Tx hash: 23b2b259b267ac657d29ad2c78b56d241e0fa5ae4cb673c59a6e3d60ee9479be

Tx public key: 22dcf8fc0a205f4ec4d76b678c5ff4e7e860d1958a47cd7d26f6413cf73c8e78
Timestamp Timestamp [UCT] Age [y:d:h:m:s] Block Fee (per_kB) Tx size Tx version No of confirmations
1559803470 2019-06-06 06:44:30 04:298:08:18:17 201095 0.0300000000 (0.0134795963) 2.2256 kB 1 1240873
Extra: 0122dcf8fc0a205f4ec4d76b678c5ff4e7e860d1958a47cd7d26f6413cf73c8e78

35 output(s) for total of 119.9700000000 cash and no token(s)

stealth address amount amount idx token output type
00: 8d7e2deb018c297fc08506f32a936ebf29ba1fa2fa123bed31fbbf047ff0c723 2.0000000000 118613 of 508210 false cash
01: f46e6301b62282bcb4f09bd22b4c8fab32541e343e7d29bd67497c6447ac8517 0.0800000000 65396 of 427758 false cash
02: 2092c889154c916ecb5b743c8a8f5f22a4a168804c30ca21693faa72c2ce1f17 7.0000000000 21269 of 309794 false cash
03: 0d314d3892f687488ba8382753b679a401efcad70949f85306ccf1f6c18cb0de 0.9000000000 64398 of 430919 false cash
04: 129b29936f82dbfb97fa8675f5f4e5d486fb6f95f103ef781b6d8f833ee47537 8.0000000000 19752 of 315143 false cash
05: b70186287991b23d1362cd2059297296d85e37c2282a0ef44cb3b46c2f0eed94 0.0050000000 58102 of 1209192 false cash
06: dfd7f6a9421aebd4bc9e1f4fe4e0bfadf7dfeb0682d6d8933dccbd5ae7662507 0.0800000000 65397 of 427758 false cash
07: ee9a19c88743df7eb54368e3052e475069495b2d8e0f0c34ca441f2b5a0fc21d 6.0000000000 21157 of 324905 false cash
08: 3f0ca83afe31f5f63124e4024d1230ca2b18ccee680a80925ac517e0d858c4c6 0.0800000000 65398 of 427758 false cash
09: cee541bac7f824561d96d9f070775e85c187529b9fb1db768d3d01c5f437422d 0.0800000000 65399 of 427758 false cash
10: 9a07bdf9ba44f4b1d69135e54df7d8f1a5ca8435881c26c750cac71043e22cca 0.0900000000 30921 of 344688 false cash
11: 637a3c9d14d127117575326f5a9e687c4110e7d058bd08b114a7584aaece1ee3 0.0050000000 58103 of 1209192 false cash
12: 53db393a26d9b739c6575f6174bd825c8574732af8573dc5f339af3ff7a2c7ee 0.9000000000 64399 of 430919 false cash
13: 3f867ed657de1784eaf45ce88701a0088a5f90531c5989ba5dab2450bbe981d3 0.0800000000 65400 of 427758 false cash
14: 0065a3b13bf26a29e489d905887a9f6c83face48d2f3385e822a63766275d8f0 0.0800000000 65401 of 427758 false cash
15: a9f324d95245dbf57986b1815419a73198937b2ac360d84909b9c61c7f76830e 0.0050000000 58104 of 1209192 false cash
16: f74b68c398a1f398a5c6b438244ebbf092d118724d7952b42ff4fc0fff06c8fb 0.0050000000 58105 of 1209192 false cash
17: 4a3fa7c610bdd581b0fcea8e47a0c3d283082e29a06d05a4816d87f7f893187c 0.9000000000 64400 of 430919 false cash
18: 9f7ae4e512ac0b7ec7ec9696c0bed21cc61e9d0c9b0b2546dded833e8c9ca7c3 0.9000000000 64401 of 430919 false cash
19: 4cba2bdcb271618ae9e003090573f270d7f527fef28fad41c4d77097f2c09578 0.9000000000 64402 of 430919 false cash
20: 7256a734452fd557673d7ec342f7db44a0458a026374ce684c9b1bf2c2d32432 2.0000000000 118614 of 508210 false cash
21: 7fcf2a16f24f42564965edc59c95a0add8028f530330e4f9f102b62c1abf5053 0.9000000000 64403 of 430919 false cash
22: 7762cfc19662fb9e5f73ec98d753ef2667f0dd672e7589a18960fe3fdba9af38 6.0000000000 21158 of 324905 false cash
23: b10e92e975b5fc0194ee450ab0c7bf1f590b48f8e5ca51a03938ea8ad29eded5 0.9000000000 64404 of 430919 false cash
24: 68c4a24350e6c23214a5ef7f667a333caedb16ca7008578262706e68f9e36878 6.0000000000 21159 of 324905 false cash
25: 83c455d801aa10052dd5f157d2c6cc3eccdb841ac8233e53b41f3a42fbf34118 0.0800000000 65402 of 427758 false cash
26: 2cebb77e63ad7069364e633fbc1ffa345c4fdd3ed64d6ba7153ddb476b3a8206 2.0000000000 118615 of 508210 false cash
27: ad7f0c900c001bac336589860fd3df15e20711e3ef0003333548ed80b3934200 70.0000000000 3545 of 456253 false cash
28: db8b37d20660e96353ec3757b08f5b8694b9c1e5178955a183d558cea2f9e84c 0.0050000000 58106 of 1209192 false cash
29: 7a05f18595dfbf7f781ed8f851e6dae42ecae1b09d207ad28b1db4ace6fc34c9 0.0800000000 65403 of 427758 false cash
30: 726efc9b7a60483e2f99184ab2dc4860934476a9d66b9182a2e8f736c658a2d1 0.9000000000 64405 of 430919 false cash
31: ae2cbadb0abe07df898562e38a7e51442c4196c4e8f2b879d21efa31ce497202 3.0000000000 37547 of 343560 false cash
32: fbc0522841579daee73f795e1c3f92bc5537ff4a6c47679ed442e6b7a2a04e3d 0.0050000000 58107 of 1209192 false cash
33: cb7128de870a7ce383b635f78f1696bd6b89d6a8a0701187d40535d4c5143d66 0.0050000000 58108 of 1209192 false cash
34: 06c8e57af03ae8bda98d97921fac9c707826ff711a6609a0a2d5c4fb1d360eed 0.0050000000 58109 of 1209192 false cash

Check which outputs belong to given Safex address/subaddress and viewkey

Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side

Prove to someone that you have sent them Safex cash or token in this transaction

Tx private key can be obtained using get_tx_key command in safex-wallet-cli command line tool
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side

2 inputs(s) for total of 120.0000000000 cash and no token(s)

key image 00: 4cf4ff282f7e2c1218ba66ffe6d49e18aac14b8d1bf72fed9b517de8d6f621bb
Cash Amount: 60.0000000000
Token Amount: 0
Type: cash
ring members blk
- 00: 4881c4abe7c04836eb3c329df4ae543c27991a57afb9f5d02269be2face6a77d 00076105
- 01: 54117b2253330ded82446c7d1cd80936c56e40472c313f3fd96e17a38eee5a3c 00085924
- 02: f1415794089659ac7d63b6d4f6a7f89b9885e67a2b8e046876db8077857af46b 00177920
- 03: 807672cb15b4e70c01e7d981dcaab325c5433a6b5555df2a344932ec27004316 00199494
- 04: f43868f45fb6d2dbff33d9b903a72634f794b274fe7149adffd6582fec0d9ced 00200380
- 05: af255a7dcddf2aa5d35acf1a768d1ec5e3acd6080656c597109b5736db544b31 00201024
key image 01: 0d374bd2f6cafdbd47f041358a19ad122c3db8803b8ecef0a0e8b161bc836678
Cash Amount: 60.0000000000
Token Amount: 0
Type: cash
ring members blk
- 00: 91b6f9522426f1e0fb362eca0c3a433d703c5eabfc2bb147fd28645e0a18fd40 00039655
- 01: 6fa9d10aba9b9e467c43fbc435ef4a3531039acd4055cc78b693d68cb861293b 00140934
- 02: 4c9c7582e86a5bdc08d7e961d7262d62c9394537a943f917d0a8d6f4e749d666 00145788
- 03: 153215465efa4beb70f16076958ee55f7b02f06ba2a900353cab05f738ad3030 00185721
- 04: 595cf6ddbd88107e24fa3276c7610b5df54ae8d112d22119328b08bfc87fa040 00200238
- 05: f97c75037879f2f7ebfbddda72b6798b3a717992f9b070cd61053bc37c67dbce 00200751
More details