Server time: 2024-03-29 07:45:27

Transaction pool

Network difficulty

456206526

Hard fork

v7

Hash rate

3.802 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324972526.00

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
491668 03:257:08:56:40 0.10 9a3b0d990892c13e42a934816b5b0cd5fab859f9fa4749d0161272d6d915817b N/A 130.000 N/A 0/1/- N/A 0.10
491667 03:257:08:57:29 2.51 3d18b11050c4b1795e86807ebf8e19f1ce32850c5297d67b5316db8ffcb0497f N/A 130.066 N/A 0/1/- N/A 0.10
322bdcc03fb8781d05cdfa340b37fc98b26f7be7fdaadccbf1d52ebaa865f505 0.022 130.043 N/A 1/9/- 6 0.80
d72565d1f6546afa2a2e8d7aa618e9c6840ab1c76a15c23efd1faf0d70d91c3f 0.022 130.131 N/A 1/9/- 6 0.80
108dab693848089d84a486eeec3dbf9c9c16e4f4c4a06a20b25f35b56f5936cd 0.022 129.978 N/A 1/9/- 6 0.81
491666 03:257:09:00:14 6.47 c0662422430c5f0c9f239d61ef71446909307950af0a3d2e479952c13443ab76 N/A 130.175 N/A 0/1/- N/A 0.10
998e3ef8c203ae1e19ad90689dd0fafd0ac893141b9cb1bafba80c4bd1ffb130 0.066 62.934 N/A 4/10/- 6 2.13
571af5089fd486294c32eeb98a5d4a5dcf12f28e6a2eb85f1a5a81df89c1a8d1 0.109 200.885 N/A 9/10/- 6 4.24
491665 03:257:09:05:28 0.10 426e19337b77e064321079fd6c80345d9f71a2b9e229bb36584bd8127a8790e2 N/A 130.000 N/A 0/1/- N/A 0.10
491664 03:257:09:06:25 5.59 b6cedbfdbbfca0c333414cd3c0e22d24a8575f2a03bf6267c60f7dffaa454d05 N/A 130.154 N/A 0/1/- N/A 0.10
e6729ee173f2b959b4a103306d950ebcfd8742c4d0b877b9d8858d40147c69fe 0.066 86.839 N/A 4/9/e 6 2.10
7d43572015b2917cd9b5c1e8e88ca370a6c9dfb8f3d3348f1e18b34497c5ae75 0.022 130.044 N/A 1/10/- 6 0.84
06187611b910aa38ac89c7fb7717a19a4b7076a29aeb3d8d6b7d669a16437c53 0.066 45.324 N/A 5/10/- 6 2.55
491663 03:257:09:10:21 3.92 e879d64cd391f9e08097a7b0362516b14f3ac5e1aed9fc50f933bb781d765f25 N/A 130.088 N/A 0/1/- N/A 0.10
6645872443def2a3198ba39d2148a68879997d9fcb0a913450220655cd70f830 0.022 130.132 N/A 1/10/- 6 0.84
8bbb7713cfaa63a2b36b57b7e517c6fd528b2e0e53df5fe693184b2d4e581a20 0.066 154.635 N/A 6/10/- 6 2.97
491662 03:257:09:14:31 2.52 60ccaa3543ad7e3c0ffa6008e399c326e442e9391ed495f56ca4ba2b2d588cb4 N/A 130.066 N/A 0/1/- N/A 0.10
ebf6a3f5f45c021f104d2cd5bbe79c376d95765b605326b1fc57e383f8224ba0 0.022 129.978 N/A 1/8/- 6 0.77
c405cb38555de9b881eacf4b0cdb50d471fec929b5e6af2f79b0f2c03599eeeb 0.022 129.978 N/A 1/9/- 6 0.81
3588fb646ffc3800505f10826736f12e115741b2ad65d52e33b42012d976551f 0.022 129.978 N/A 1/10/- 6 0.84
491661 03:257:09:24:52 5.15 f4dd37a8aa7647bbc61872798885028885d92142ec97bc727beba41247511afd N/A 130.132 N/A 0/1/- N/A 0.10
8ec96e8f058eda731f4f966cd9f48e76a483ce115d1dd3ce979331ec93e228d6 0.066 175.940 N/A 4/9/- 6 2.08
2b1ffce170cdcdf5b3134a3a0459ddc59dc92a78a1d00aa8bf67983501d08a2a 0.066 56.164 N/A 6/10/- 6 2.97
491660 03:257:09:26:53 21.20 daed0f23ae61167af9aa6fa6de3575d7617c6ae799f8373c0a28639cffa6329a N/A 130.503 N/A 0/1/- N/A 0.10
47810ef1067beb97ab27381260ece77ab1661a69467f1334fc353abfafd1ba64 0.044 260.239 N/A 2/10/- 6 1.27
8fbeca1929e61edb5476d27fa4e055274733a950fcd6775ea1ea4e1437c7b8ff 0.022 130.044 N/A 1/10/- 6 0.84
4032ecfd618574822a53374e122c2fba41a6bb13f2e195f64ae76e77c7160154 0.109 177.045 N/A 10/9/- 6 4.62
8092cb8a134ee02317225d8d4bd0c9c0ee58e553369a3edba986fae5b6a63845 0.109 218.111 N/A 10/10/- 6 4.67
880dea0c22e25e1d182ffb165b769b73972b92b9fb22ce366240f6d30800053e 0.219 10797.310 N/A 88/14/e 1 9.70
491659 03:257:09:31:53 0.62 5c07adbfcf57fa3242b50b9d9c486a9cd93574ad98ce98fae8a82655603a9d52 N/A 130.022 N/A 0/1/- N/A 0.10
a92be70b3361cb6da95067ce2bdf5c9e37a297ae00aed2a1a76a8fec1d549bc3 0.022 9007.978 N/A 2/7/- 1 0.52
491658 03:257:09:32:00 1.89 9d50cd82471827f75cd84db46430cc05cd8390fb530c41f0d1de63e8c7f931b7 N/A 130.066 N/A 0/1/- N/A 0.10
ef10c7f44347d3f92767d55dc96b75ba4f2126f9773f6fa413c4893396e0956c 0.044 0.756 77203.000 5/13/- 1 1.07
8575b7119c6096978a353eba0a2cce11e66e9a8083f54778f43d1f4ee543d5e1 0.022 6.978 300000.000 2/12/- 1 0.72
previous page | first page | current page: 86371/131068 | next page