Server time: 2024-03-28 23:07:09

Transaction pool

Network difficulty

382905438

Hard fork

v7

Hash rate

3.191 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324863056.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 3, size: 3.81 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2423:07:09 e752e4de4eb20b05d7e88f6b3270a93dc5bf581d3f3f009e5cda52a0493e2da9 0.070/0.1093 1/13/- 1 0.64
2423:07:09 0984d2c23f4920539230e4821c953f3b19ad079753b5107281635046a0f0dccf 0.137/0.0734 12/15/- 1 1.87
2423:07:09 98b677874eccb9c3c096fbeb565c2be16a6f8da2a722a9db6d31abef4ad881da 0.137/0.1051 4/22/- 1 1.30

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
577189 03:137:23:03:04 11.22 1d9271d37d0a8fcfec907de956bfa83da4ac7c00c96193b03ca4b84e4944fbeb N/A 200.509 N/A 0/1/- N/A 0.10
aef580545cbad57c6845ca0cc2cf9d44e19821f9fe51502888121d5ba05aa818 0.067 70.433 N/A 2/10/e 6 1.28
e14d017118e11ad3c596832768e7638423cfc189f40c5e44031ee6a2cafdabf6 0.101 240.299 N/A 4/9/- 6 2.08
73ca85e59b4e5666564d8bd70ebec9c450564e3151c910fb316befd5ff136ad5 0.101 31.002 N/A 4/9/e 6 2.09
046f5b687c4c6b1ef63d977dcc2f25073e8aa4cae2411a5a1b21ae44ac4541df 0.035 89.965 N/A 1/7/- 6 0.73
15037bfdd960a0dc695726dba2f96ec2ffcd1856fb47230a3a0194eeaddfb3ce 0.069 199.945 N/A 3/8/- 6 1.62
e717042ea621a0fb8fca6fb28da9afef2079d3fa31f323d12202f03868e9ebac 0.101 303.979 N/A 5/8/- 6 2.47
cebc3b3152581d557218e8f09b73722253b9f0234f5079151161a08e3f0359fa 0.035 199.965 N/A 1/10/e 6 0.86
577188 03:137:23:10:24 0.13 3ab7cc801e8c09c1d8c8cb82f8a2da6b475ec3abf4a3b4306557c005280f42c9 N/A 200.000 N/A 0/1/- N/A 0.13
577187 03:137:23:13:37 11.00 f70c20b33d856b247845c86a72c526e9701bbf649fcbe2799ae4803afefdae2e N/A 200.440 N/A 0/1/- N/A 0.10
240d7c6906644007401e37b100d6f0823336b3c7c0c9ef52f39d622e795ca260 0.101 59.899 N/A 4/9/- 6 2.08
02168d21f504aa1cf82d759c07b36f9a59cd05858dc339052cb24a01bbb55c26 0.035 59.965 N/A 1/9/e 6 0.82
fa74ba8031a2c9ef16fcd102d29233490214a5042b8bf6f05a85c40a50f526ae 0.103 181.935 N/A 5/8/- 6 2.47
88db3ac19a571c030ac66ec77f9c8f478feae0495c59874b537f6a0b9d201678 0.067 80.053 N/A 3/10/e 6 1.70
991670874d223bf4d898627f8596ed7ccce0a688172c1f64fcdcc08d2ea5d1a8 0.134 44.522 N/A 8/10/e 6 3.83
577186 03:137:23:19:32 12.24 02f82e4769ef79d854be945c3c694e4fb7a44953a4f34e5de8ec31a6e10366e2 N/A 200.540 N/A 0/1/- N/A 0.13
7cc9c0ba1b379c71ea73b2cc2da9777c09a14969f97464d8a4954f89e1c126e3 0.067 101.933 N/A 2/10/e 6 1.28
dbbddc5198aa4092a33f9ccb4ae434cdd677b1453f767e47ee385842a8337415 0.101 80.179 N/A 4/8/- 6 2.05
926f6ad39cfc0745b4a140f7c0db3bdbd35113d19810f325efe288bff602791d 0.101 200.955 N/A 4/10/- 6 2.12
4c9c8b31c03ca49de11f60937d45ba77d2d59188b05682126a9feae325d935fa 0.035 49.965 N/A 1/8/e 6 0.78
35e35b5b7a0d7243bb9cb020076459425341d8d8e5eff137db09d6a55973d0ba 0.035 89.965 N/A 1/9/e 6 0.82
477ad9b6a63a17bb5e28d04f84ce5338d94db160f4c1c53b42be5262b021f153 0.067 88.933 N/A 3/8/- 6 1.62
af75a8c8910a07c49b9d692bf223f86b937a12fa66f85828ebcfc6ed747aa4e2 0.134 5002.283 N/A 28/13/e 1 3.44
577185 03:137:23:22:37 0.13 eb3c4317931de604e05de99e2da7768072c2458ceecafe4609117a37aa552a9a N/A 200.000 N/A 0/1/- N/A 0.13
577184 03:137:23:24:13 0.10 89806af3fa9c5ed363a1363c4706a6c29011c22a7e84103c76fb56d59cb35510 N/A 200.000 N/A 0/1/- N/A 0.10
577183 03:137:23:29:27 0.10 f55ac8474a818f782aad982502c575303409e5a42dc9a2f82b9ab1c2ec029663 N/A 200.000 N/A 0/1/- N/A 0.10
577182 03:137:23:29:47 0.13 b715b440ce633e626faf4eabc67236703eea72bd2be4c07b7122beda5d1c37dd N/A 200.000 N/A 0/1/- N/A 0.13
577181 03:137:23:29:52 0.13 0f7447cd17978804b28fd3fcb0e26e4b90fb3f695d496067fb9106c57f65a16c N/A 200.000 N/A 0/1/- N/A 0.13
577180 03:137:23:31:29 0.10 281e78891a3aed3b1635717fcf8a0327ff9d3acec881d84a024b76bf493f8e86 N/A 200.000 N/A 0/1/- N/A 0.10
577179 03:137:23:36:28 0.10 5a0808541a0e8f61e395fbdd309d8652cb07c0e2a1dc4ff09fa54ae28e34c50b N/A 200.000 N/A 0/1/- N/A 0.10
previous page | first page | current page: 78572/131043 | next page