Server time: 2024-03-29 08:42:08

Transaction pool

Network difficulty

489006573

Hard fork

v7

Hash rate

4.075 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324984826.00

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 2, size: 6.46 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2432:42:08 7fe9b67813c4c14d0a55c76d740fcf84279f282dfc6ed5309c70cf2ba212851e 0.137/0.1140 4/13/- 2 1.20
2432:42:08 4c27e264d661184d24b905e07235d7b93d1f725225d5cec7e71ac1904cf60efc 0.410/0.0780 29/9/- 2 5.26

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
634509 03:052:08:46:47 0.13 c07be57fea300075c1f999812450163e4252d6e36d6fd8381566366471308080 N/A 200.000 N/A 0/1/- N/A 0.13
634508 03:052:08:47:04 0.13 2de4187a797f5ecd7eb5b238e64b537f0839f057537f8e8ebc5298e54992f020 N/A 200.000 N/A 0/1/- N/A 0.13
634507 03:052:09:01:41 2.03 f2fa6c64a849ac90322a7e9cca108d62b9b862d599cd112a56ddd933cde9fda6 N/A 200.134 N/A 0/5/- N/A 0.25
866bef6a75d481ccca4536f6e1410c5e20f5a1e819de072231e5ce4f97c9bbf0 0.134 29.866 4000.000 3/7/e 7 1.78
634506 03:052:09:36:27 10.05 21475be5915fd29661ea55954e319bba71cff283020295e6c49b8f8fb6643fb6 N/A 200.437 N/A 0/5/- N/A 0.25
e2840cd8409fbc53d6a797f27d6101ec20e6af1852174af2338bce1e0565c687 0.067 107.933 N/A 2/9/- 6 1.23
bb360bfc13186b71ac6148407083692012a45802e251370f13491f48529a5a72 0.101 9.229 N/A 4/6/- 6 1.97
9d53daf1c5dc9ef3118e57e4c1c846eb90d8b3d239a1b2d84184fd798c98dede 0.102 400.300 N/A 5/3/- 6 2.28
528929a517b2a4e6aa8e8088645f5ff4e7358e50296ee5af16fc6959e543bd02 0.167 432.873 N/A 9/12/- 6 4.33
634505 03:052:09:53:51 0.10 97df09498f92a3e19e1545e7284a09d3c1fe805a6142cd7f726b5e6626916c8a N/A 200.000 N/A 0/1/- N/A 0.10
634504 03:052:09:53:55 0.13 38d2bdc1c5789a4efc4b51a64239ffe57016676a20dfa0d4d6ee0161c7dca347 N/A 200.000 N/A 0/1/- N/A 0.13
634503 03:052:09:55:01 0.13 2a6bb06efdfb5256eac75fa569171cb91321688d41c793d82c9150ff688ca727 N/A 200.000 N/A 0/1/- N/A 0.13
634502 03:052:09:55:20 0.13 b3803f05b658e8bff1c95fe663558171fcec2f45b2f41d4735426ddc09bca209 N/A 200.000 N/A 0/1/- N/A 0.13
634501 03:052:09:56:14 0.13 1fd7d10d63ab3d771b4bb674c1f6f0bf115c686986961622ecc27f55b5e78325 N/A 200.000 N/A 0/1/- N/A 0.13
634500 03:052:09:56:55 0.13 d4003ef49da51e85d9b421e8dda08cb187a4ae513a8f6194c9edb756c4c9522c N/A 200.000 N/A 0/1/- N/A 0.13
634499 03:052:09:57:12 0.13 03744884a722b879420ab3d6f0f6629a793dc99caebb97dc46fb4d8355a1d699 N/A 200.000 N/A 0/1/- N/A 0.13
previous page | first page | current page: 73388/131070 | next page