Server time: 2024-03-28 15:02:29

Transaction pool

Network difficulty

358367051

Hard fork

v7

Hash rate

2.986 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324763838.67

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
634027 03:052:09:15:46 5.71 9ad8d9c1bc8d8150397306e4a1de347cc2c5506d6d663c90b5df94ace644d221 N/A 200.201 N/A 0/5/- N/A 0.28
e1a5d4f6d3c6aa243db45dd831d8a6703ea64c55610497742e7b7d48198b83cb 0.201 225.267 N/A 12/8/- 6 5.43
634026 03:052:09:17:33 0.13 25ea96692ed3b6ac3fdf4d4cb7250c63aa0c906b37d0e512d69a2ec83dd4c7ad N/A 200.000 N/A 0/1/- N/A 0.13
634025 03:052:09:17:41 0.13 fc89a6345179173b1ef2ed968e65c0ab20ff6cc095979905b885e52061af93ba N/A 200.000 N/A 0/1/- N/A 0.13
634024 03:052:09:18:00 0.13 a9ff9d83d51b7b843b18113d80f535e81de523efb53ac53b591737da2b5ac718 N/A 200.000 N/A 0/1/- N/A 0.13
634023 03:052:09:20:48 0.13 53505ff0196b0d335f619b1b556bcd2f51f5acf25a5a55169c5aedb2e158b049 N/A 200.000 N/A 0/1/- N/A 0.13
634022 03:052:09:23:16 2.79 c8f3add2e8d5a5e833e8398be1a379c97051d79a5da92b91c8c19ad5756d43ae N/A 200.103 N/A 0/4/- N/A 0.25
3ed337391f715d9085827e1e35fcbf0ab60eee1dbfcee830ad99f423481adf89 0.103 210.905 N/A 5/10/- 6 2.54
634021 03:052:09:25:37 0.13 6f8146fa8add00e9ed9b5972531028ee8513e71c2a5497f8ef8cf848352afb7a N/A 200.000 N/A 0/1/- N/A 0.13
634020 03:052:09:26:28 0.13 383704ea074147b13674e68fd7094dbd576e2e17b810396f08a4db3433ed2267 N/A 200.000 N/A 0/1/- N/A 0.13
634019 03:052:09:26:53 0.13 4f16063c5d428a28a669ed6ca8976114dd2ebb65ab65c15ce2d5ffcfa7d391e8 N/A 200.000 N/A 0/1/- N/A 0.13
634018 03:052:09:29:43 0.10 be07c813612f8b79c262eeb27eebd4994d50fff72574421f5242e5c18354ad36 N/A 200.000 N/A 0/1/- N/A 0.10
634017 03:052:09:31:47 11.99 2a83613c6aa80baf3f7cfed8fc5a8f8e8686963a37c70288495b369593843010 N/A 200.469 N/A 0/6/- N/A 0.29
a1af3a0b7046b85c56d5d4ea4fd6e2eb94fb8dbdf22300c82b538edaafda24e4 0.135 221.065 N/A 6/10/- 6 2.97
00958499ef2231c891b3239f6cacd4587781ceab150fbd090374cbe08b69432f 0.034 89.966 N/A 1/9/- 6 0.81
8e1a6e972e20d74469816d168b85fd4e905236b217b1d8ee0d4bdb42c6eb7827 0.300 1104.923 N/A 18/6/- 6 7.93
previous page | first page | current page: 73383/131021 | next page