Server time: 2024-03-29 04:54:10

Transaction pool

Network difficulty

498986375

Hard fork

v7

Hash rate

4.158 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324938496.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 2, size: 9.50 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2428:54:10 e749cbd2937959bdc1a8f30296f5f6c603eb41224f72bd2a08e21844b648ba7a 0.137/0.0723 4/4/- 6 1.89
2428:54:10 b44672e0d5bdc06eb48c1b3aac8488e2480fef6b9688ed0707f38affc0bb69a5 0.547/0.0719 17/9/- 6 7.61

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
662072 03:010:01:22:26 0.10 ae31890c6fbe36c5f804afb06262e0bbabc0b82b1ddbd31c494f88e146fbe6bc N/A 200.000 N/A 0/1/- N/A 0.10
662071 03:010:01:22:41 0.10 6c3f31e9fee42097f6187fef696a6f30a9c5bc98c7a81b22b83267c72c851a53 N/A 200.000 N/A 0/1/- N/A 0.10
662070 03:010:01:23:02 0.10 65bf9d7409a2d1a8fb8576ecbab15fec9a868498edbb12537e56414d18f0f8e3 N/A 200.000 N/A 0/1/- N/A 0.10
662069 03:010:01:23:43 0.10 a5459386b477c677cdaa6c628ff9ba3e6f7f201b165a7fc26d814315b0ca8a5e N/A 200.000 N/A 0/1/- N/A 0.10
662068 03:010:01:27:46 0.10 4c2d06305cb56da0d8f0403bbbda4d1ed5d8a4f55e30b9741780cae70a91d900 N/A 200.000 N/A 0/1/- N/A 0.10
662067 03:010:01:38:29 1.75 f63cd2de276590d2cbc484e035a5a048270300ead871dd9206bb43d59eee89c7 N/A 200.067 N/A 0/3/- N/A 0.18
3cb6e1850526a342987e7752b2400c1e6a974a59b3a3f49502fb2d7b9ca3f285 0.067 69.937 N/A 3/7/- 6 1.57
662066 03:010:01:55:07 0.10 e623f8a802686497d5df8ee97cdef1e186219ca726f2b56916a6df97696e9e32 N/A 200.000 N/A 0/1/- N/A 0.10
662065 03:010:01:57:54 12.57 2cd1ea39ed43c32227a509ab47be53d5bcabdf688a614c64dae1167b6cafe512 N/A 200.505 N/A 0/7/- N/A 0.32
8271a406ffd237b0dd4701ee10da5d226fec6b97b33d9f21183c5c131c752295 0.103 48.905 N/A 4/8/- 6 2.04
6c42f8548e429861f721fc11a32b7b67943e0d15b0e609fbc38b358cd763a057 0.101 200.013 N/A 4/10/- 6 2.12
addf241250bf57f82be573974af9c5c8e71d65534bdf44cee17a15fd221fb1c2 0.167 4201.876 N/A 37/12/e 1 4.31
5d5d65260fbf49c50d183ba8b3d4cb8cfaf0df5e3c1fc2f5908d40fea8af1785 0.134 271.249 N/A 8/9/- 6 3.78
662064 03:010:02:01:00 0.10 2526b612f889e6cc7f76e29176cb40db28a3d7c8f880a782fe77fa796163f839 N/A 200.000 N/A 0/1/- N/A 0.10
662063 03:010:02:01:30 0.10 62b9ad8e0ef93d83a197972e20f61bbfa04958858fe2bf3cdc533191081e5a81 N/A 200.000 N/A 0/1/- N/A 0.10
662062 03:010:02:02:01 0.10 842c0a426840d0d1968eec6f9566f823684b35acbce47929dff76c75b9ccdf7c N/A 200.000 N/A 0/1/- N/A 0.10
previous page | first page | current page: 70872/131060 | next page