Server time: 2024-03-28 15:58:46

Transaction pool

Network difficulty

388410815

Hard fork

v7

Hash rate

3.237 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324776548.67

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 2, size: 12.83 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2415:58:46 4939e6924fe97f839c61d32c12db484b3d3d523d764c7725133785135979f113 0.411/0.0799 11/11/- 6 5.14
2415:58:46 00d847afb069ec74b317863be646fa329e7a659be749efdb2cdb0c6e4fd628f2 0.547/0.0712 17/11/- 6 7.69

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
661688 03:010:02:03:28 0.10 7861e56b5a99ca8390652f3a8063851e3c5f365958b784f9e39ce94db2eff0da N/A 200.000 N/A 0/1/- N/A 0.10
661687 03:010:02:03:30 0.10 3cabfcea231fdccad7b61f97a2a0cf51e69c6363aeab81fa9b927c3d384d38f9 N/A 200.000 N/A 0/1/- N/A 0.10
661686 03:010:02:03:53 0.10 185cbe60417830d76cb35931624f04773ae2e8fbb2e0443f7d3e6ba5b975cd6f N/A 200.000 N/A 0/1/- N/A 0.10
661685 03:010:02:04:57 0.10 ddd3756931c7f463c1ed003ffdc29e8b881022ffe36ef77a97be840c1a6bf5c2 N/A 200.000 N/A 0/1/- N/A 0.10
661684 03:010:02:05:37 0.10 f02a55cfcf1b9aa466f91a19c7e8741dc3fa37f516b6f9fd3cb649485189dc47 N/A 200.000 N/A 0/1/- N/A 0.10
661683 03:010:02:07:02 22.73 1b87e79b338dca1db1b12a73640d888b59cee667f7f8077104e88211ae3d73ca N/A 200.873 N/A 0/11/- N/A 0.46
cf5eb0e46e15f37ca55878acd6457d081d056d79d0abd2b2eee4e05a538c833e 0.134 199.981 N/A 6/11/- 6 3.00
af4d564a0c32787666131ab84b0207fbb9a38432980718be7e561dba8e438fec 0.035 59.965 N/A 1/9/- 6 0.81
6a9084558d97ab8880bb2e20a6eea235011779408470b2ee455fdcda55b14cf2 0.102 3200.404 N/A 19/10/e 1 2.39
76aff869a221eb3edde23d30f20b4b8ab8fa8463a57bfbebfe14ce8c719dc1ee 0.201 148.311 N/A 11/10/- 6 5.10
5e2dc91bed9fb23c7075c15852c25a938216c8c459879eaf112186429cc100e7 0.167 301.132 N/A 10/7/- 6 4.56
cf2625457c83910835e31a99c73e0b99485d3fa5c744a7c67e5fe175e5f0947f 0.234 404.418 N/A 14/11/- 6 6.41
661682 03:010:02:08:05 0.10 df220b71ba4db9a0976aa133a7354a6beb3282464c80de5b8f3ecb9d7c682167 N/A 200.000 N/A 0/1/- N/A 0.10
661681 03:010:02:08:20 0.10 a24e81be0e53647c35126a7ddb8b5a246c56b82dddf8761736e8d0629708d5e9 N/A 200.000 N/A 0/1/- N/A 0.10
661680 03:010:02:08:47 0.10 03cf0d23225ce57c92b6bc88fa63f469d13b1be8f142a224d49475c6b5c06bfb N/A 200.000 N/A 0/1/- N/A 0.10
661679 03:010:02:09:48 0.10 bdd39664270140de666a15b000aa0b774754720faec3f5554869c341f536aa47 N/A 200.000 N/A 0/1/- N/A 0.10
661678 03:010:02:10:01 0.10 a6604c145ebfb56a62b9f3e2f0265c4c9e08ef0cedb0482a1d4ce2966848dba8 N/A 200.000 N/A 0/1/- N/A 0.10
previous page | first page | current page: 70871/131024 | next page