Server time: 2024-03-29 09:36:59

Transaction pool

Network difficulty

500478997

Hard fork

v7

Hash rate

4.171 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324996306.00

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 3, size: 13.29 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2433:36:59 b1d849e2fc387a3ca194c3ebe91132cace3bc781f8affb66a3a29d88812ee200 0.411/0.3816 1/17/e 5 1.08
2433:36:59 da56dd0f1d61fefd29426a87f901862570734924d462886aecb6456e5f9b151b 0.411/0.0699 11/30/- 6 5.88
2433:36:59 db5f4e239e8daeabb1b21d170a0bd7857a3a6a92388ac1a38e6cf2566cb688a2 0.957/0.1511 12/10/e 7 6.33

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
723065 02:286:04:48:57 13.54 685d7cc23bb3f62450eaf9de610caa9bdfaf74c6eb9d170cb4cfb06693b51e56 N/A 200.503 N/A 0/6/- N/A 0.28
4bc0c9b62900db6f78e03a6c870c54ab3aca6d8d4ba11c5bf7cd9c6e8e0952a8 0.035 199.965 N/A 1/9/- 6 0.81
99a148bcaa0e315479d9bd94295399ce574349b6fa3e50888f90751943acdf47 0.234 359.728 N/A 14/6/- 6 6.21
72e7e98c08f76eeb2464696c447751c2cd4296ebcb7a8f5f06328e5be29ff1fe 0.234 4401.862 N/A 56/12/e 1 6.24
723064 02:286:04:52:22 0.10 21036e8c5720e7d91c9c00293624b81219cf0bce1f658fc59e0faca7bb1fffab N/A 200.000 N/A 0/1/- N/A 0.10
723063 02:286:04:52:40 0.10 a10a17fcaa9589d58506b5fc7438e142521ecc8a9c4f069c3f5714b742fbb170 N/A 200.000 N/A 0/1/- N/A 0.10
723062 02:286:04:53:01 2.88 e718ecdd2090728910c10ed8bb32e5c33f8904475ce295208262522c431c0a46 N/A 200.100 N/A 0/3/- N/A 0.17
2f31f1468e4b4d5b1000d67e4ceeb580679ac8d041bb7a832d17b5aa6e9fe5c3 0.100 370.020 N/A 6/3/- 6 2.70
723061 02:286:04:53:37 0.10 7865ae825f5c5bbe574a62bed9faf01fdb1b302317028909cf6aeb109bb972db N/A 200.000 N/A 0/1/- N/A 0.10
723060 02:286:04:53:45 0.10 0a158559ec028a6fba6eebb0810ed7c640217d1441ad4479ecc229e219dca73b N/A 200.000 N/A 0/1/- N/A 0.10
723059 02:286:04:53:56 0.10 ad157235f37af96c2f9c0641a85d864da021a5d304b2a082d7c7b5c2279432f8 N/A 200.000 N/A 0/1/- N/A 0.10
723058 02:286:04:55:33 0.10 7a7614e01c6f0ae78c155fcdcc5cd9f5f6b1a78998b29f3aa892ca98fb38176f N/A 200.000 N/A 0/1/- N/A 0.10
723057 02:286:04:56:16 0.10 61e29239ce7fa37b976ab86e377467b46b22e7745f82d9d8b08a5d3ce4aef63f N/A 200.000 N/A 0/1/- N/A 0.10
723056 02:286:04:58:14 0.10 7c1aacef13423bb1c88ac2bdf1b695eb0fef2e75c8c4a27c22d73497737adca4 N/A 200.000 N/A 0/1/- N/A 0.10
723055 02:286:04:58:43 1.03 b49bbe23af372f4097722450eb6dbaec94050a3029a44983cc72a8c0ff06e0eb N/A 200.034 N/A 0/3/- N/A 0.18
b58549509e6f9e7068c2fd34c96c1e4dbb93654a9b17ec6c19634141b85f831a 0.034 199.966 N/A 1/10/- 6 0.85
previous page | first page | current page: 65340/131073 | next page