Server time: 2024-03-29 13:18:39

Transaction pool

Network difficulty

414602286

Hard fork

v7

Hash rate

3.455 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

325038125.62

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 15, size: 41.78 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2437:18:39 583c4a5d7ed64db3f60b1e2929d93f26d04dd664888816c6bcc172e3694aaf03 0.274/0.0787 27/17/- 1 3.48
2437:18:39 57b7c8188aabb04ef5a920c83cd34623ba1afb3eee7e16f9eb60125f57082a04 0.137/0.1073 2/10/- 6 1.28
2437:18:39 c36b74b937cb7b3c381bae3bc61878c39d646efa7a3022b44c3b77196734172d 0.274/0.0861 23/20/- 1 3.18
2437:18:39 614bd801d3be9782aea91d9d41cd7adb0ee9cc745e1d360b5891661357be3f53 0.069/0.1581 1/8/- 1 0.44
2437:18:39 8f975a16d5b3d1d4983cdd523e70b2084646500be7296d7065739eec3b56c477 0.206/0.0751 19/20/- 1 2.74
2437:18:39 6281544f04866903182ca17cfcac482395fd8a410feba3ff7920a4c4c3344e7c 0.206/0.0927 15/17/- 1 2.22
2437:18:39 db295dcd48b5bbdbe527c8578b7f41a266409b99552280e1a342547073b12480 0.206/0.0742 19/20/- 1 2.77
2437:18:39 628022a1426dc80c0323789b8f80bf1d86fb254b7a4fd6e02c499ce406918090 0.137/0.1006 7/16/- 1 1.36
2437:18:39 fcd58468196c96ff3769787b8dd242a035aa91c462a49b4d6f1fd41b6ac8909b 0.410/0.0727 29/19/- 2 5.64
2437:18:39 536130dfbff3fc677af9e4fb10881a362c843b4ef6dd9b0c57790cc5fba694a0 0.137/0.1059 6/17/- 1 1.30
2437:18:39 a986db0840e499a6036281193ca1f7c124b1ec9ee549ebefc509729524abbca3 0.139/0.0829 9/19/- 1 1.68
2437:18:39 88a23bdf90c53f718c66aedc38ea9b0a7fbdd8440e2f708a348c0d41ee711aaa 0.275/0.0696 31/19/- 1 3.95
2437:18:39 d194663171f0bc6b787292dad818f12004f95c5194b3e6c7986bf44007ea8fb8 0.207/0.0939 14/19/- 1 2.21
2437:18:39 0ab81077faeb160bd8665147a13d67a6500a548e512fc46e89ade1afc83558d5 0.410/0.0788 41/24/- 1 5.20
2437:18:39 3185aca44f212d021a781ac9b95aef63a256aa90b43abbca62be7f404070dbf1 0.342/0.0790 33/23/- 1 4.33

Transactions in older blocks

(Median size of 100 blocks: 13.46 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
880258 02:052:06:04:35 33.78 5107a1d16267660849df494e1e14a3393a4e65a684f3af9d5dcf76d7a6d8e2f7 N/A 271.576 N/A 0/11/- N/A 0.47
7c1782a1d9d685d5fce6c566702d470e3de66cee7b98e0f263611ab9ce64b053 0.540 1166.869 N/A 25/11/- 6 11.11
78fe81cf01fc159a83ffe2d3fb7752756cee659fb326d99bb6354c06c8d5ad53 0.405 1185.630 N/A 17/27/- 6 8.34
3dbda7e0f26dd138befb58fb161d1b83496ef7b0158ff96f8362c767126db887 0.496 1056.300 N/A 23/27/- 6 10.87
0f95b4223100f1613d1cb153a33f228582f37911ae94f6b5b324736b8a37b25c 0.135 472.905 N/A 5/21/- 6 2.99
880257 02:052:06:11:17 0.14 5718eec831fcc880f1009b898864b3a109c28dad06a10fbe294eae76f03b25e3 N/A 270.000 N/A 0/2/- N/A 0.14
880256 02:052:06:15:29 23.85 6c0547da5012fcc19519d3d8ec106770abf400306bce3e0067a5dcae705cc6aa N/A 271.665 N/A 0/8/- N/A 0.36
812403e70dd5b3e146b18ebf086d53f65c79acfad5447af35ae642041011dbeb 0.090 0.010 N/A 2/2/- 3 0.52
c73dc4b1868efe6d66edd03cde1515c584d324fa4b52f2d03b98f60f6e26c881 0.090 0.010 N/A 2/2/- 3 0.52
7a218dddac2f6e3c47eabc8abd34e1abc747e45f67bd708729a2d03c2c9a37e4 0.090 0.810 N/A 2/3/- 3 0.56
479739e41730b9fb5501941cc5b822da7b89d0b8aa07f651a4b48ca6bf2626fc 0.090 0.810 N/A 2/3/- 3 0.56
52ce3d5e34fff1d0b0996afacd5931efa11f70996271f2a1e73e42f2c2f8d35e 0.090 0.310 N/A 2/3/e 3 0.57
023c3512f976b693cdcbac59de1ca2875c30cb117b12acf277f0c32f893de3a8 0.090 0.110 N/A 2/3/e 3 0.57
95e8daad0bc3188354b8abe63728b6e8d229b9e735a87378a3af8c3811b4ea25 0.180 0.489 N/A 6/4/- 3 1.53
ef23d8a474da4f8f4d02ce00f00f5f5e21771347ea7e8dd1e6400e5426e1a949 0.135 403.920 N/A 5/4/- 6 2.32
9d0598b3802eca78630161e0f9410d8fdf28d3e04c2b2e3bc10f9c8a4a246a4f 0.135 189.875 N/A 5/9/- 6 2.52
6f07b8c7932e50bc6c1a637fa167a96ed8f13a116ed88ba1dcf1d07626047dee 0.495 452.605 N/A 23/5/- 6 10.02
ac1657c7f13e46f36e4ae97708653a93246ce63215e57142cccaef8b21f0e16b 0.180 411.905 N/A 8/9/- 6 3.78
880255 02:052:06:16:36 0.14 aa234892eb1eee409d356c0c54e05b3b8aee2015ae4d337f3711c218ad55f52c N/A 270.000 N/A 0/2/- N/A 0.14
880254 02:052:06:17:25 0.14 2db0a91c47bded11fb196bcfd5bd8046bcf860e9e6d1befa4be93c915d14dbb5 N/A 270.000 N/A 0/2/- N/A 0.14
880253 02:052:06:18:52 0.14 962a2b41f4c527d1574f1dd0a0395f0a8535b2c4d352fe4c1eca6b02350919e7 N/A 270.000 N/A 0/2/- N/A 0.14
880252 02:052:06:20:56 0.14 a4cbd047208a1210a98cc40e18bc5108d73f631894da93a805229369217ede4f N/A 270.000 N/A 0/2/- N/A 0.14
880251 02:052:06:21:59 0.14 a5680ef79584008c7d64f6be016696fde1abe828f017c26baf22690edf8f2b02 N/A 270.000 N/A 0/2/- N/A 0.14
880250 02:052:06:29:32 0.14 859268ff6a778726d3e66970650dbe1a9f16d50f6fb5801911435edf465a8b89 N/A 270.000 N/A 0/2/- N/A 0.14
880249 02:052:06:31:09 0.14 f824e0b3984be8affda070421e510aa665098eb1d8360f2e51f957903f84f3e7 N/A 270.000 N/A 0/2/- N/A 0.14
880248 02:052:06:32:17 4.85 324083fb45a09a998deca55674d51574f75cd2446f93e937210b9b49c3db3aa7 N/A 270.225 N/A 0/5/- N/A 0.25
5a927d4652ae30e5e8ff7bf9cad405396d27480d9400a85edcac0a3af9bc7b21 0.090 150.910 N/A 3/9/- 6 1.66
ec69fc54540ce40215c530ad45c20055d710080ec2c68f9836384faebb194a53 0.135 148.150 N/A 6/9/- 6 2.94
previous page | first page | current page: 51059/131082 | next page