Server time: 2024-03-29 02:19:53

Transaction pool

Network difficulty

460483219

Hard fork

v7

Hash rate

3.837 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324905286.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 2, size: 2.62 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2426:19:53 16cbe79209a3d24bd47940a19c4de73d17b8725b297789cb386669701696e308 0.137/0.1015 2/12/- 6 1.35
2426:19:53 7091e2a6d40e0a5a45030159a6544a54fc64768bbc566c90f9e350b5dcb656fa 0.137/0.1078 3/19/- 2 1.27

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
882244 02:049:01:06:00 9.76 beceba1e5124849d61a8792bf44110435a3ed63a66b63042557b526e8fe6431a N/A 270.497 N/A 0/9/- N/A 0.40
12565c8b426174796cef0385eebc8cfdf8d3e4337e1e942f71d1a0466fd09e31 0.226 3511.088 N/A 34/13/e 1 4.07
d4eaa68ba1360bb3351d816a72cd4788572ea3eac6b382a3c3f335ff8a161921 0.271 401.610 N/A 12/4/- 6 5.29
882243 02:049:01:09:14 0.14 83f33a9d22067e794317b360559f2cda97b4cb53cd098ea2dd9cdac7db608603 N/A 270.000 N/A 0/2/- N/A 0.14
882242 02:049:01:09:17 3.27 fab6937e6604db012c09561ee76676c6c1d2a133cefae367124f79a34301b43f N/A 270.182 N/A 0/6/- N/A 0.29
8c822c1a2f395e134c67c4df33e1b48f507cf34cc0e8432bb8099cba53be9c48 0.182 260.818 N/A 6/10/- 6 2.98
882241 02:049:01:11:44 5.15 e3e31947eaf9baf843a92fafe0872fecc14b35ed65475915fc558bf1b05ca7d2 N/A 270.315 N/A 0/5/- N/A 0.25
d375f53ca25e79f2e2f62e77b5ad8f3429e023725584c3ae6eb803098740dc1d 0.090 100.910 N/A 2/7/- 6 1.16
12b7017bab337c91aecac04d663fba708b84614c904af97127c50dab01da2ab8 0.135 138.870 N/A 4/10/- 6 2.12
e9ed5c76d74b5bdaef5d66bee5640006934e8a91da4b43239ef6e23477266c7f 0.090 101.990 N/A 3/8/- 6 1.62
882240 02:049:01:13:39 0.14 94b522f66b2c979878c5f9cf68386785bdec32a9c074d7e296a3cddec8c66b96 N/A 270.000 N/A 0/2/- N/A 0.14
882239 02:049:01:14:01 0.14 7497b38b258c0afa17ae1f3b3b187d861b67a34faeccc42408b735dbd369c194 N/A 270.000 N/A 0/2/- N/A 0.14
882238 02:049:01:15:23 0.14 b8003f4745125b0476f5317d098ebb2160a2c6dd3b90c55ab2103d9824c394ec N/A 270.000 N/A 0/2/- N/A 0.14
882237 02:049:01:15:25 0.14 8a05f0d0bd171d014ff6f795e9eb30ff0d690dca454e505e69d81c90b934edbd N/A 270.000 N/A 0/2/- N/A 0.14
882236 02:049:01:15:35 14.95 4d10429051aad44c534fd5939677f8e11813a5db29500036f6c8502b3258c66b N/A 271.082 N/A 0/9/- N/A 0.39
fc3cf2a3fd751e05a870f4751bae12e520950f78df46026a353e84d0d22cba97 0.090 0.610 N/A 2/3/- 3 0.56
139db3d190c5e707141ccaa3bd5b87c844adef426573b3d67764ecc77a762790 0.090 0.310 N/A 2/3/- 3 0.56
0261e5a7cf6e93feb74d6f4d79708a104e0aee899e94592a43fb3b0b8edf1511 0.090 2.910 N/A 2/4/- 3 0.60
1eb26bbd24800f040a07bcacfa248b04a91ec615b52f5a92c569d231d3321d92 0.090 0.040 N/A 3/2/e 3 0.77
84e756d7a459a803e5ce228c2055edf21708f1f30bf62a57decedf91bdadaed7 0.090 0.120 N/A 3/3/- 3 0.79
8f48a0e08cf5f2e9cfcbf31dde2f63d0cb11e27922e85e25c7f914a06be79abe 0.090 0.650 N/A 3/3/- 3 0.80
044e8ecad59f8b2973840d9652f8ad7565c6648ad7bd0f9564aa5f1aa2d4d5af 0.090 0.580 N/A 3/3/e 3 0.81
0500214496683594421149e80372fce8e32e33ea9bb9a5e7f3b5e1d9e06a345f 0.452 732.150 N/A 21/18/- 6 9.67
882235 02:049:01:18:32 25.43 d983114ae04521148e10ff7c9d634413d656a5bc463211a187e49e3ff38e9166 N/A 271.217 N/A 0/10/- N/A 0.43
683aac444552ebef6e4ca9eb0f05cd1b0d359f1201ee672c13020a5bd73d470d 0.452 501.880 N/A 21/5/- 6 9.15
78e5cb67f5fe62ee09b9af6612db10b7ac133627ab23e200b6c7c5b0379708c5 0.315 1194.198 N/A 14/13/- 6 6.50
f9f80f26bd68b674e143f45ebc9dcb2448b24f0c37f25c8d6cdae8cfe9ab3743 0.450 1186.037 N/A 18/42/- 6 9.34
882234 02:049:01:19:31 0.14 db5e9bf446aa4e4af57beeefd7d942c09afd7bcedeb8fb5c44fd5cd024f70163 N/A 270.000 N/A 0/2/- N/A 0.14
previous page | first page | current page: 50849/131053 | next page