Server time: 2024-03-28 20:34:18

Transaction pool

Network difficulty

565267618

Hard fork

v7

Hash rate

4.711 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324836406.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 5, size: 35.83 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2420:34:18 05128ed32c4c1eff0e2812704460e87498e54cb5a9e8ba3e5e52e69578f24133 0.412/0.0739 11/22/- 6 5.57
2420:34:18 f244f3da624614b07d003b5884ad04523800c4f7951a58f42432d59da275d85d 0.411/0.0736 12/11/- 6 5.59
2420:34:18 badfb5d7799be399617739ed41a20ae1cdbe721e0fc6c52a02e85877ae69cb80 0.957/0.0787 28/5/- 6 12.16
2420:34:18 68be6b17ae09a2cdb58da1c7ca905fa463d9ea64fb8177ecb0f60b7905669281 0.684/0.0730 21/10/- 6 9.37
2420:34:18 bab20c92f0f87fe925f5a649ab7e15ec10c6c5a41fee2ebbc9cb0c541355bcf6 0.274/0.0871 16/11/- 2 3.15

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
961111 01:304:06:23:15 0.14 e49ddf16a340a9724c260c846e06463ca33cdf048e23de370dafcc2d85f11d4a N/A 270.000 N/A 0/2/- N/A 0.14
961110 01:304:06:23:49 0.14 4d53aaf4dcf784e38efe4e32036d5b75e393abc2d659b2bf7f0405a354103a12 N/A 270.000 N/A 0/2/- N/A 0.14
961109 01:304:06:23:53 0.14 463d31d51ca915b34e321cf583cceeee825990b7a7ac978d82bd9e5df4af413c N/A 270.000 N/A 0/2/- N/A 0.14
961108 01:304:06:25:52 0.14 5d25e8944a76a45797fd37ad8ce98c75a21bd06385e83b10ed080b97514e3474 N/A 270.000 N/A 0/2/- N/A 0.14
961107 01:304:06:26:02 0.14 1fbcc71f05efac1882774d3fe8de62c457c0a69b62f48d892332779dcf907e30 N/A 270.000 N/A 0/2/- N/A 0.14
961106 01:304:06:29:59 9.01 0aaaf7624e5a92774c4d3085051deb9b842fa404c00d5cea163398d077ab2809 N/A 270.495 N/A 0/6/- N/A 0.29
a5d7e7d019ef76029d8fad0eac753b6382105360c1f7521233b35bb48f87ea11 0.135 299.970 N/A 4/11/- 6 2.17
2d21e0d2f6e684a20d978547e43130a46de0712e02eb274cbae6f809e042c5b6 0.090 270.117 N/A 4/21/- 2 1.51
ebc2b21b6743aa9e3361f4e1a52604d754b4e33b4df3ef05cd7c4ed542384da2 0.270 189.395 N/A 11/8/- 6 5.04
961105 01:304:06:36:20 0.14 693b22bc2f67386e52e7775506d9ddb392c2e154474c66a50f5e0c59e3f50ad6 N/A 270.000 N/A 0/2/- N/A 0.14
961104 01:304:06:36:38 0.14 f7c173f8713bfa9ce9355c74eacea70258af72a3c50896880d134ae7ec26498d N/A 270.000 N/A 0/2/- N/A 0.14
961103 01:304:06:40:47 0.14 09003508e56e93040fe933cf17db15219a446b797a351e650c76b19f7bd07e55 N/A 270.000 N/A 0/2/- N/A 0.14
961102 01:304:06:40:01 8.93 fa506050803b9679c173b14ac35ab66b5bf7e4dc7c54bb1bd15021a3499e5640 N/A 270.453 N/A 0/7/- N/A 0.33
b87370d8d4f8c1a7df51f1d260770a8261f37bc35bd4eb9be1803c02b63fe883 0.226 1112.065 N/A 14/46/- 2 4.14
94d68b60268c871a41ec772620359f4e3982b65ce6d40f422155a455b6af13e3 0.227 510.350 N/A 10/4/- 6 4.46
961101 01:304:06:43:17 0.14 f85c3d5502c3014a455a58b46256af39a8bda12128bfa2141012595c5981df80 N/A 270.000 N/A 0/2/- N/A 0.14
previous page | first page | current page: 43664/131037 | next page