Server time: 2024-03-29 05:55:42

Transaction pool

Network difficulty

460553266

Hard fork

v7

Hash rate

3.838 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324950386.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
298210 04:162:21:02:27 0.14 2ad3556b969430946eb2221f7f898640f5214971cf7f2fc12cacb936aac7b1c4 N/A 130.000 N/A 0/2/- N/A 0.14
298209 04:162:21:05:54 0.14 4415327a5b52b0beeaf65c9507a1f9029f77c42baa12fc410d9fed72282645bb N/A 130.000 N/A 0/2/- N/A 0.14
298208 04:162:21:06:07 0.14 a8e16eb571ec3200024aa571543da644f30074cd9727a08bb2cfd15299826b8e N/A 130.000 N/A 0/2/- N/A 0.14
298207 04:162:21:06:19 3.95 5a3691cbd043f3d3d8234431e741091828c25e8ea50a7778f8b218d2ac6a587f N/A 130.088 N/A 0/4/- N/A 0.21
ba28c12920195b0c5a1e12f61e4bd0b6fcf38002c25179344b19dd5ee5f13a27 0.088 399.935 N/A 7/19/- 6 3.74
298206 04:162:21:07:43 3.41 912f358c4c75794d8c36f311b88a0bae9d507e5c0fee6d7c12d32fc7aed2042c N/A 130.089 N/A 0/4/- N/A 0.21
74b0ac7c79e762836fee8cc502dd5bb9600f5a90b86be687bf97c6f5bd1c600e 0.089 232.220 N/A 7/5/- 6 3.20
298205 04:162:21:10:31 0.14 875af97dc98e96f84548c22d0c48445c1ef52e48c06e27d80721c1abda6e3ca9 N/A 130.000 N/A 0/2/- N/A 0.14
298204 04:162:21:11:24 0.14 e3c48a6732a321fe6a2b123d873e1a52ccbe53df81bc131efa8767e257062500 N/A 130.000 N/A 0/2/- N/A 0.14
298203 04:162:21:12:43 3.21 f5987015e53e89a724e9351bc2a6da82ead1d41076ab136286682b01c426e9ae N/A 130.066 N/A 0/4/- N/A 0.21
75b69d685f9a6c952532fcac239431ce78526965d04dc72ff26fa2fecf5b3b02 0.066 142.004 N/A 5/22/- 6 3.00
298202 04:162:21:20:18 6.16 bf37ff95399cab853f36cbb2ef97a4d08992eccdfaf297e79a7c8963b24825b5 N/A 130.131 N/A 0/5/- N/A 0.25
3f68a8adb28b437fc7647b7ae52c34e1a47e4b61a70af8f6ce941d6e78c25738 0.131 402.695 N/A 12/20/- 6 5.91
298201 04:162:21:23:41 6.65 b34486cca7253ecaa05a21ef77a9d81e0d736863cefa08ac21cdd941f087367c N/A 130.154 N/A 0/5/- N/A 0.25
45bc6e42f19994de858f5b6603e27e61614571192eccc4fce945ad89d5a1dfbb 0.154 152.200 N/A 14/11/- 6 6.40
298200 04:162:21:26:39 5.69 56979421a36f9ebb03816de11963149deaf99857edfeb12d9c6580df5912e935 N/A 130.132 N/A 0/6/- N/A 0.29
6229468ae823ff6cf18ef67f161af546f728f2353ff512f793328002e8bc1e68 0.132 343.985 N/A 11/18/- 6 5.40
previous page | first page | current page: 103953/131063 | next page