Server time: 2024-03-28 21:45:31

Transaction pool

Network difficulty

495854302

Hard fork

v7

Hash rate

4.132 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324849936.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 2, size: 8.46 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2421:45:31 9d5e36e144ec401c7e09e7c93766b44b2121d2ff5f58b64df0a34cc2c7b7e7a0 0.206/0.1002 4/8/- 6 2.06
2421:45:31 d01227a52ea86cd734c4d809070d01e7cb8d6c5735cca735168511a73261f9cb 0.957/0.1495 59/6/- 1 6.40

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
1441437 00:29:25 14.10 80da4d47d5c7d447939f822fa55f10cd7892ce60bf19c19db97243e586dbde3d N/A 411.099 N/A 0/8/- N/A 0.36
58d2b6dbf5174a12ab36c3d5e6adf2a32c36ec2b39466ecf5a0e771bc495d2f8 0.275 459.875 N/A 6/11/- 6 3.01
a88ca9cec512b8c30a7aabffbb06d7fede74851ffad21d20a095bc025106aded 0.412 542.505 N/A 11/10/- 6 5.12
c3068954442516f2f87903e2a9508077dd5c4ce5469237ccdb0a37c52939aabc 0.069 399.931 N/A 1/11/- 6 0.89
e9064bb7d676b9d9ce20d5509362f3d4406cf54a61caf63633608637ef1edb64 0.342 427.752 N/A 10/11/- 6 4.72
1441436 00:34:00 0.14 078a450c8aedeecc5cea7fc213e5fcfc938a668cbde76974526f1bd0d3e9f85f N/A 410.000 N/A 0/2/- N/A 0.14
1441435 00:34:44 6.13 857429daa42627c505f1685cefc7ed3c13315a364ca1ba43cbc6ce3c51433e68 N/A 410.479 N/A 0/7/- N/A 0.33
dd6c81c2518f3b8d0ad7cbaca4f3d995da702b45bfbefff681cf3040c1b6ef7e 0.479 506.795 N/A 13/6/- 6 5.80
1441434 00:35:21 13.26 c3fea5ece9f5e78db695782424992bdc98bdb8c9564205cd72d200bdf60a1572 N/A 411.028 N/A 0/10/- N/A 0.43
fd2e9d9cc2c585efe0802641f92d45553a9b6d1ce318e2830b2912577a1e3ab5 0.069 9.931 N/A 1/7/- 2 0.47
6f34d4d80f6c856f2fc9d0408bb850d07d186ee85a739bd2d5e2d221b5b17a94 0.274 420.537 N/A 7/5/- 6 3.22
f0af61e14a57c3afca434f5c44714fac35045c93681c1a59bf11cf82319b8f32 0.274 600.366 N/A 8/5/- 6 3.63
363c6810bd3f78cfafd3533da89f37fd10dfae3a5d1e97dd6c71a89f262980b7 0.205 400.169 N/A 6/4/- 6 2.74
54f8887da2003846c6de20d5cf189456f54410e41b7c3e1f47817e9754da7b96 0.206 410.595 N/A 6/5/- 6 2.78
1441433 00:41:24 5.93 d4f4ad43b1c4a4a4aef4c8ad85dc600d421f3aae6ff87ca610172f66273adff8 N/A 410.957 N/A 0/5/- N/A 0.25
328fc7ae7e119b68084aca4744ccb43a884644b919dc8ba445abde8b240cd270 0.957 159.146 N/A 11/6/- 7 5.68
1441432 00:42:06 10.13 fddec0611949db0e0847b2f53c9deaf716f7b5f766b8688ee935d076c2934484 N/A 410.684 N/A 0/9/- N/A 0.40
a8d5ed4edd208fd815df7ffce58a759ff774ce3ed1ec6bb514d301ae8835081f 0.684 40348417.355 N/A 85/22/- 1 9.73
1441431 00:42:40 0.14 7ea0523f8406f22d351b33bebd0fc30950f563f539938385227b79e326aa0984 N/A 410.000 N/A 0/2/- N/A 0.14
1441430 00:42:59 0.14 8f76549e72dbcb31372e70a1abdee5f80ce22e07eac5c8faba1464ffd84189fe N/A 410.000 N/A 0/2/- N/A 0.14
1441429 00:43:12 0.14 458e3f4847751bee6f161c2548d9dad65e6e30360a119af82b0c6d1817845522 N/A 410.000 N/A 0/2/- N/A 0.14
1441428 00:43:27 7.24 c1c3e290e5147699d32fe1da868ec2997766d886ae6343a43f7ffe6e37c2579f N/A 410.551 N/A 0/6/- N/A 0.29
accd46e6800a7142e2e0ca26514f3fdb7974639fa004a83cae7dd5c9dc58734e 0.137 213.863 N/A 3/9/- 6 1.67
8ef512e7e17eafbefdaeb49770b9743e0a1df9a2b92b23744b078e79fd5f89b9 0.137 239.863 N/A 3/11/- 6 1.74
dffe072391befb2be31a43bf71f987970aa7526999c32acf15a0e40192f13119 0.208 400.100 N/A 6/2/- 6 2.66
778d61005cfd9cda13a5ad9027d949f122c64c4f17cfd5862b67abff562a6821 0.069 399.931 N/A 1/11/- 6 0.89
1441427 00:48:06 3.35 528f74f3fc808ba863eec0192b486dd0177215f2f25aa1b6c548a739d0a80df3 N/A 410.274 N/A 0/5/- N/A 0.25
6589e4b92c78332b3030e37231b2864c1eff2224966eaa626789df792a6d103c 0.137 408.863 N/A 2/24/- 2 1.29
1162c58696cfeb2b1cda5742c60eae21c05489918ecf1cc5b57237f2ff0ee402 0.137 849.471 N/A 8/11/- 2 1.81
previous page | first page | current page: 1/131040 | next page