Tx hash: 5b69df8bede66cd8e9bfd993bd46cdbc2036bb4a2c896c7069fc66db80602f99

Tx prefix hash: be4a0d0057894540ec3f6d7e16953dd4044b1593ec8d8b2b5278d23944967503
Tx public key: 2dda35291719de9239da0aaf64dbbb91b3266b666fc2c31e993eb0e1bb8a1d3a
Payment id (encrypted): 5c8ed52630aa35cd
Timestamp Timestamp [UCT] Age [y:d:h:m:s] Block Fee (per_kB) Tx size Tx version No of confirmations
1575371472 2019-12-03 11:11:12 04:117:20:20:50 330033 0.8460000000 (0.0239601726) 35.3086 kB 1 1111706
Extra: 0209015c8ed52630aa35cd012dda35291719de9239da0aaf64dbbb91b3266b666fc2c31e993eb0e1bb8a1d3a

11 output(s) for total of 2837.9390000000 cash and no token(s)

stealth address amount amount idx token output type
00: dc158baa9a83f122b51a7dfba31357349e4d230cd194bf6cbc4117d2289a97a8 9.0000000000 37319 of 377306 false cash
01: 99b1899018424447b5803c24a4c114fcf0b50074abcbeccbf9fcb3e8308f67bf 0.0800000000 115714 of 427654 false cash
02: 37b6fe27b6751e2fa0d576fbb4b5958c0d03a9a854cfbeb827e64a330c839a21 0.0050000000 100604 of 1208891 false cash
03: 19ea615798a45fe833dddd05e74f51d23632fffeaeba9034ac6ea5e9929bc6a6 0.7000000000 34965 of 314584 false cash
04: ba943faef5e74dfb3a90841310ba767764adea9af0d79c00f6f224bb45f95f38 0.0500000000 52211 of 343694 false cash
05: 5b216411f2fb97d4a55e6bba3c98afcfb92e70cbf488edb892bd6dc9ee2a0936 0.0040000000 12596 of 183481 false cash
06: bb4ecd59179060dc55f88d77e0fe7e27aca8b0406831036aaf54c29815e26068 20.0000000000 42283 of 484792 false cash
07: b788a1ebdc82e6f4012eeea54ff9bb09c7261a1bdb977c8c7cd8fddc0fbc944d 800.0000000000 1478 of 44293 false cash
08: c8cfd770426ccfc784357f890d408cfb2b0fb593a9cce6f3bc0d2983e454811e 2000.0000000000 3763 of 43856 false cash
09: bfcaf56f6fe6858aed488b699ddad961c5a04f6885d563b9fc9a77e2edfbeee5 0.1000000000 73580 of 405066 false cash
10: a9470dedafe11ae22a6e442fce44e24ac89dcbb3fe91ec76efa75e9754f43f20 8.0000000000 34689 of 315034 false cash

Check which outputs belong to given Safex address/subaddress and viewkey

Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side

Prove to someone that you have sent them Safex cash or token in this transaction

Tx private key can be obtained using get_tx_key command in safex-wallet-cli command line tool
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side

Inputs' ring size time scale
(from 2078-06-25 14:04:10 till 1970-01-01 01:00:00; resolution: 0.00 days)

71 inputs(s) for total of 2838.7850000000 cash and no token(s)

key image 00: fe120931e6157b273c355ba7580413e366fb9ba65bd11ba4432df678f77be205
Cash Amount: 1.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 4f55c4d60ae4888985c29c9ad248c8bd8d4591e186bb3952f10f24e6fafcf107 00234073 6 5/28 2019-07-22 04:25:17 04:252:03:06:45
- 01: c0cfd78beacc981ce022fdd10c83a60f7c7d992776c3babbcae698cf285bc142 00240197 6 7/13 2019-07-30 16:08:34 04:243:15:23:28
- 02: f287660bf7dac67bb2c36c15ab86d8e494b8d8a67b4b02382e2ddd49e57e8040 00296849 6 10/13 2019-10-17 11:28:50 04:164:20:03:12
- 03: 148b1f9a69ed5d23d2601d218b8962c9a83f3d00224631215d2d822d91ccb3be 00302972 0 0/6 2019-10-26 01:29:16 04:156:06:02:46
- 04: ea1f64f83acd6b4f3eabae7e64f8a3cea4421edbb68337057c04d573349917e6 00305337 0 0/6 2019-10-29 08:41:04 04:152:22:50:58
- 05: 599d85e58f9c9d44f92b178231e2202722cdb1da4eb2d272d696ec22734038be 00329716 7 71/10 2019-12-02 08:40:42 04:118:22:51:20
- 06: 3ef4ca11ad0c3085ad96bc88b2d31de3c5f68b38332270f7d4345b13495e7552 00329720 0 0/7 2019-12-02 08:47:54 04:118:22:44:08
key image 01: fa6ac5ba2e3605d24ac77818da27a8cdf56670da2ee0282dfa391d87abfc37e7
Cash Amount: 30.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: b3c44c1b5ee718213a985eb30b1b0739c025fef099d5e3f61801bc015345a282 00294886 0 0/2 2019-10-14 18:05:45 04:167:13:26:17
- 01: 91b521d3a9376b933934eb0637c6dd237bea106407b2141e3a9bddb117085ce7 00297522 0 0/4 2019-10-18 10:03:41 04:163:21:28:21
- 02: 8807daf409a661f287dddd0e9075bb6b51626dc04b6fa42c578f1942cdee1c9a 00303521 0 0/2 2019-10-26 20:21:40 04:155:11:10:22
- 03: 41a703445c27a2ff6644264434363e2b6b4953b272825935cd99b824c9b21964 00317331 0 0/5 2019-11-15 02:52:07 04:136:04:39:55
- 04: 1e85562bc7e88432b7d66901073fd0341128475c10c09bf052312e362e3fa9ec 00328892 0 0/4 2019-12-01 04:43:38 04:120:02:48:24
- 05: 4d713301f54b3fd2c5d38ac2487d66dd6febd543f53e38773d25476e1469aa6f 00329666 0 0/2 2019-12-02 06:36:12 04:119:00:55:50
- 06: 64d078db2628456e36ac8d2e182fa21d67f84129f084f5fb05eef0d9f3960c80 00329833 0 0/2 2019-12-02 12:14:15 04:118:19:17:47
key image 02: f419fdaabc9fccbb777d4481a95076e72439b6605e8cc2e10b5144ec56a49ab1
Cash Amount: 30.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 53518065595f9ceb886eda3ee86868a4d65f247c33af04832fdad3b101422f12 00286324 0 0/2 2019-10-02 20:34:57 04:179:10:57:05
- 01: c5b7c492e46fd54e2371bcedc096f06778610629bd5f399a03b11c85e6e4496c 00291132 0 0/4 2019-10-09 13:23:45 04:172:18:08:17
- 02: 447a62e2896da147c60dd2d04628f62561dd1c579591a45a820d4192fec2abe8 00308158 0 0/2 2019-11-02 07:05:46 04:149:00:26:16
- 03: 61ff9141b1c1a992094ac2d575f8d24900f2b577a73107173f40ed8e46abc733 00323001 0 0/5 2019-11-22 23:56:02 04:128:07:36:00
- 04: cc15be64f6d782036d94e9579e95fe32abcbf3ddc71e1c056c2b58fca6543b5f 00329284 6 2/9 2019-12-01 17:48:52 04:119:13:43:10
- 05: e5950281b687db21410d9073cdd287fec9205f11a616d3f965a67e8fd8db62fc 00329311 6 6/14 2019-12-01 18:39:39 04:119:12:52:23
- 06: 172561e9ffa917f60976f61b0b4433156f3b9b91ceaad6e6f4d2bab7c996f1db 00329757 0 0/5 2019-12-02 10:04:08 04:118:21:27:54
key image 03: f4198703b763cf88270268d461a0313134c35f69a4f694f8dfdf3692710b6231
Cash Amount: 30.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: a8b9ab3afa8b33ca838c27f0ff202963d5bd3aa629898db577b2de6597a9264a 00306588 0 0/2 2019-10-31 02:09:20 04:151:05:22:42
- 01: d75f3561e5df4c893c384ca44333d3291f72f9c46c6d5bdb61781bf75b5cf877 00309442 0 0/2 2019-11-04 01:59:07 04:147:05:32:55
- 02: 97d04a7f3a09909a207c27e4c2dc4f11cf8063e6c9dd0dfcbe7a9cb5f08c6354 00313008 0 0/2 2019-11-09 01:11:51 04:142:06:20:11
- 03: 765ca01b6132425bd3bb809b0ace7760f467fcd12dd4e9380813ba9891bc6ecc 00321510 0 0/2 2019-11-20 23:12:03 04:130:08:19:59
- 04: 103374db8e154390fcfbfdacdd0200b954fbb3bc772cdd7a314d3985a9fa1579 00328653 1 3/24 2019-11-30 20:46:24 04:120:10:45:38
- 05: a5598787525d16440d5334f8ba43dc69cf9146fb0dd3f219e448d89836b29c40 00329590 0 0/2 2019-12-02 03:55:38 04:119:03:36:24
- 06: 22bcb31b72926a01aab4a493c19a36a58d5997b73146c9aa14ed81a33205d6b6 00329592 0 0/6 2019-12-02 04:03:10 04:119:03:28:52
key image 04: f09b965f58cdbeee6b8c23b5319d7da936281cf6e22f19d2434455c0f638ddc4
Cash Amount: 100.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 38e84633c3f37be8701eb5874302f46722f062f5183d9af9895e61bb439dffa3 00288255 0 0/2 2019-10-05 13:20:51 04:176:18:11:11
- 01: 3b8cedc7b8ec922c56fbe7e8d44a0c47b325dfda6e8445b040ffe722a993966c 00302716 0 0/4 2019-10-25 17:10:09 04:156:14:21:53
- 02: d02de7a0fb1081f76b9f58681c41625e75c56f95f51c050f9ed8ad266699ac41 00312659 0 0/2 2019-11-08 13:23:35 04:142:18:08:27
- 03: 017e04b631fd802ed244e3ccac461c5828756db2930afbc696a350e810fdb932 00313370 0 0/4 2019-11-09 13:21:48 04:141:18:10:14
- 04: 05926b2d12affdb5d03e2ca73ccc09aaf9e152d3ba10973ad5f1a30bd146706c 00329375 0 0/5 2019-12-01 20:53:37 04:119:10:38:25
- 05: c0d3ce0d653017dcde95036d4f7d50377b7da6eaddba66a5e6d7ba8988f68c3d 00329403 6 7/9 2019-12-01 22:13:21 04:119:09:18:41
- 06: 431b23ea33b24345488804c5210d76017ea7e196910c653d10da3bcf924228a4 00329862 6 10/12 2019-12-02 13:13:00 04:118:18:19:02
key image 05: eede4ea0c8e18465df0b65f36880168803a1381bcb37deff3b6759e360517781
Cash Amount: 60.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 4a04e6d1610c32b619fe90e73c81b477eed3df9ed64b8bb4f3fad37a05b3a527 00131877 0 0/1 2019-03-01 22:25:53 05:029:09:06:09
- 01: e7032e803e46f9226fcdb436e83cf5d9bcfcbec2f49aabc203293f434e427617 00209050 0 0/2 2019-06-17 08:08:49 04:286:23:23:13
- 02: ac8c5c84b2340e4027ac6b6f38655f1529e6606328b9dfbaf41d22bda19d1a0a 00214391 0 0/1 2019-06-24 18:40:03 04:279:12:51:59
- 03: d51397f5bc1cb8ff9c2fe31ecc8c9f217e23880936e9589d4d92f281eb2a8f62 00238256 0 0/1 2019-07-27 23:41:34 04:246:07:50:28
- 04: 5e2e6efb53257c371de99b188e321e1097f6e7e5440027394e6d86b724bacdac 00329564 6 2/11 2019-12-02 03:20:12 04:119:04:11:50
- 05: 9a14375429efc084b093931ea5e445e5cd59741c896ee879aaf93b79febd2277 00329604 6 5/15 2019-12-02 04:29:45 04:119:03:02:17
- 06: f7e2a6e1752f7a2a01cdc33a58be03239cb71728998a75404844f9200ff42703 00329781 6 3/13 2019-12-02 10:49:50 04:118:20:42:12
key image 06: ece2f10a3c15e465e33945ed0b5e4750a98d9a22a1af4e69c63fdd711df0fce7
Cash Amount: 0.0200000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: fdc0898bbccc7e374707ac799d5d334c3d31fa3a072dd5737bbcc06fc360f395 00083252 1 2/20 2018-12-13 13:43:31 05:107:17:48:31
- 01: efe6db54b627bcf205c7dfd6ff516a69583a74f60f4effcdf755285204140bce 00197267 0 0/3 2019-05-31 22:57:32 04:303:08:34:30
- 02: 300eb2d701b37210b934c349f5a86a5afbdaf8c7a66f1ca83db8c3a2dc4af682 00225653 6 1/7 2019-07-10 11:02:31 04:263:20:29:31
- 03: 294682770cfc70997174333040b86edaf6957fdbe88f3738aa040050133bad05 00235828 0 0/5 2019-07-24 14:33:20 04:249:16:58:42
- 04: 5c982aad8b5109b61fd03cb7bab082fe2ed4887028cab9c450952971665a2540 00329648 6 8/10 2019-12-02 06:07:57 04:119:01:24:05
- 05: 537e81b4b2d53b02f5ce9c82dd65edfb5c685e39b73143aa2285db0e698ff00e 00329665 6 7/14 2019-12-02 06:35:32 04:119:00:56:30
- 06: 81d02d2fe0760e4badbc3637f85870260452427c1e00290ac9c6b264876397f3 00329683 6 26/17 2019-12-02 07:22:29 04:119:00:09:33
key image 07: ea3bafc49095083c791348bcd5c7bc1b049d5396678d26fa4a5939b92a7e8352
Cash Amount: 30.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: a556bd3361f1125b9b2f88daa22a63de20478cd40cb90295bb6ec6290f24e647 00271666 0 0/2 2019-09-12 11:34:37 04:199:19:57:25
- 01: a1f3928fb67d9a555aa5131ceb4533f19abb40fc3dfb281ce2b75283dfe2b2ce 00300974 0 0/2 2019-10-23 06:56:49 04:159:00:35:13
- 02: 1023c1530f6d49d2b78fcb2f0abaf1a41b26f13b21ae49c717ae459881548d6b 00320084 0 0/2 2019-11-18 23:50:16 04:132:07:41:46
- 03: eafa8779b27b88e1963c8eaf41df91367bc1c532918dae39b4ff96693bdc45bf 00323504 0 0/2 2019-11-23 16:50:31 04:127:14:41:31
- 04: ea503f323caeac6236adcdaf54114c61cf2484df533a0e3b700b8642a6f0fa74 00329304 0 0/6 2019-12-01 18:31:53 04:119:13:00:09
- 05: 2f6da049aa02e73fcca8ddf776146cf0fecc3b1f30fe4a133b59e1f657d245cd 00329343 0 0/2 2019-12-01 19:39:07 04:119:11:52:55
- 06: 96e6fd6df6d3aac734e570ea3c1bc539ed8493c03a937484b6e53f769928add6 00329513 0 0/4 2019-12-02 01:44:41 04:119:05:47:21
key image 08: e1d70924ae90dcc7a909fc22a2777b15bf0d8a46e593f6bb61ed6acfc2f66212
Cash Amount: 60.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: df2e8e9797e843ab25881da9376013ca4f5f490e6bdb57023196ece5fa4e0fd1 00177455 0 0/1 2019-05-04 08:57:07 04:330:22:34:55
- 01: 4824752931d23b95245ad75a89f1864154985ca152a352421e402753c3036d34 00191422 0 0/1 2019-05-23 19:17:09 04:311:12:14:53
- 02: b11dd7e98b4ba1280cc748573fed98fd19ed7d38de1ea38363c93514193a0c8e 00219761 0 0/1 2019-07-02 06:00:10 04:272:01:31:52
- 03: 68d23400370e2873b095573b42ab14c83f87f132902d7d2fe7a15fc6dcb6c7a1 00223520 0 0/1 2019-07-07 11:39:55 04:266:19:52:07
- 04: 8cad9ce104caf2b1f7c5950251fe81fc6f46e3db16d0884f21d57e4a2dbb1b6e 00329072 1 5/21 2019-12-01 10:34:58 04:119:20:57:04
- 05: 458eb158f08a40ff735bada9271c89bbc81d6f06b9f66cb0cb9fee859fb9825c 00329434 6 6/18 2019-12-01 22:57:24 04:119:08:34:38
- 06: 4aebec9d1c8276ade5efa5aa107e482a2410b1e4fcd8182645234a711067efb7 00329640 6 14/15 2019-12-02 05:54:56 04:119:01:37:06
key image 09: e0601ec63531d1272960877c5486b1cac72a653e481697cb0e72b820c6046f0b
Cash Amount: 100.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: f6802c29f4431b62a8a0ebc162d9ee21c9a172a73eaa7b64e6f7b9460016a063 00266806 0 0/5 2019-09-05 17:18:06 04:206:14:13:56
- 01: 892d8282298da9a623113b0ef0b93cd812f97c6fa69ed069867b36d0d242b822 00296489 0 0/4 2019-10-16 23:46:21 04:165:07:45:41
- 02: c7a645eca1779a9e6a8aa603b1a6cc80f1173d8e289f962fb95ec5b7581bea5f 00304307 0 0/2 2019-10-27 22:27:31 04:154:09:04:31
- 03: 63e2424708d8969b92815d8fdb726bf942e6378af4d0ae70846194f6a1942da6 00324034 0 0/2 2019-11-24 10:50:07 04:126:20:41:55
- 04: 1b867cb02939b0441fa478782b49ed970e3baa10d19bb572aa5e17630a9a1e91 00329234 0 0/2 2019-12-01 16:09:23 04:119:15:22:39
- 05: 30914e44354a2823c4970ede8d302f3d816b9bf66b4f6171b921402b0314c282 00329661 0 0/5 2019-12-02 06:31:48 04:119:01:00:14
- 06: 368b879c96b5096a59f781884dd638cd98b6afc0d7480fb8483e5ca94e7f387d 00329731 6 9/16 2019-12-02 09:09:02 04:118:22:23:00
key image 10: df0d05b16f19eb37ccf816cf76b0386b57f45816c37c5a6ecf8423c4bc0ea796
Cash Amount: 0.0060000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 04c48c7ec7933500d7d86798ff2dc411b56ab939a8ab8e87c70447ab918425f1 00011501 6 2/50 2018-09-17 06:27:55 05:195:01:04:07
- 01: 4d99cbf9d36dcde5e0eb6e15c3859bf1c0c172792714c1e6dc969ac8e4e04d67 00304544 0 0/5 2019-10-28 06:14:39 04:154:01:17:23
- 02: da88a409738b48e36ec5c93d74e9f66fecf05fb4157732f6c5dbbe347724369d 00309021 0 0/5 2019-11-03 12:00:02 04:147:19:32:00
- 03: 5adb151e050eba34a56732c20bb350d0fca3ce5d1ff9f4c8eb7914dd25df33a1 00329727 0 0/5 2019-12-02 08:57:13 04:118:22:34:49
- 04: cf4d4efb87cead9b17586ce43c5724f72840b34f5784cddc4786ce75d0f7b412 00329735 7 71/12 2019-12-02 09:11:27 04:118:22:20:35
- 05: 5070bb8f872970c809b2d1864d2f8fcfdb757e71fa5566d142a2d9fbd3ca71ec 00329742 0 0/5 2019-12-02 09:25:31 04:118:22:06:31
- 06: 065a750057751197557bcea0c38cf8def2d939d219b3edb89a54a1edbca5db6b 00329742 7 71/12 2019-12-02 09:25:31 04:118:22:06:31
key image 11: dd1807a09973dbda1c54bfe8c31cc45ef5e035d63e70804e4faedfa1fab3ee37
Cash Amount: 30.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 2c45369106c4723592b0823a09f30449098617fd40bde8d45551de2ecdcbbbcb 00301365 0 0/2 2019-10-23 20:16:03 04:158:11:15:59
- 01: 0d3a19e58b08d464d7491a3083b01cf048e0083c7e23805644bb8c024c17dea9 00306698 0 0/2 2019-10-31 06:39:56 04:151:00:52:06
- 02: 497b73dd21f9e55637d43517714f3c233ac0a0f1146e7b372b8ab2fdb579fb27 00311639 0 0/4 2019-11-07 03:55:21 04:144:03:36:41
- 03: c8167dce08bd1b99ced8e38f41039d78af79f941bd40c2134a22984695e9e0c7 00328316 0 0/6 2019-11-30 09:19:27 04:120:22:12:35
- 04: 02ddf9fdf82a4f27ecbdf49a28db10403ed21c81c02c806152c387144ee7886b 00329069 0 0/4 2019-12-01 10:31:37 04:119:21:00:25
- 05: 5e3cda6c6661f8cae84c5044fb7fd078c655bb13a4ffffee4bfc5c4c64c133a8 00329537 0 0/2 2019-12-02 02:32:18 04:119:04:59:44
- 06: bc46eb6a4721a2b61bdd9c6a05f3c9d53465c44c141a8db3400e0673841000be 00329646 0 0/2 2019-12-02 06:01:34 04:119:01:30:28
key image 12: dc69d37ccfffebb56c3a4baa1ba1f4af1064f47175e90a876313f1d45fda6fd7
Cash Amount: 9.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 32f78cf976986747da839ccfed8377ba58bcde00e0c29b9fa9dfce1aa97b871f 00013882 6 20/18 2018-09-20 10:20:23 05:191:21:11:39
- 01: 2983df576a4738f590cdd15071b077f6958d9fb44d550f71ecda4ac42c1c0400 00054934 6 10/18 2018-11-17 04:02:27 05:134:03:29:35
- 02: fb6a259ae324ee62c6bd8e81a4665ab28a4148d7ebbb18e28e5cd5d00cff1138 00293202 6 18/14 2019-10-12 10:18:52 04:169:21:13:10
- 03: 2ea113c144d9688a25fbdff4bf4077f7e916b83b5d6d21d6b21d4e184796deb5 00301202 7 72/11 2019-10-23 15:02:48 04:158:16:29:14
- 04: f14382fe2ded253ae5b43107ea7d1057a9baa6d890bbc98543ca291c000858f9 00329474 6 10/10 2019-12-02 00:08:37 04:119:07:23:25
- 05: 7512fbe1d015627831e21b5bcd25130b4f2ae8d8ae7474f5152101f4c348a542 00329556 6 1/10 2019-12-02 03:05:43 04:119:04:26:19
- 06: e4e565c6241d925c579613f8bf749638cde9f6a6ea3f39ffd5b6ec922bcce809 00329721 7 71/12 2019-12-02 08:50:06 04:118:22:41:56
key image 13: d7c6e460a8de78a73fc1d6edc7b1b8a9fa298072656980085405b0761971fdc4
Cash Amount: 60.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 587aa5470151673f9a3f216122041d87967d0146418bdc091fdcf2efb58b04b6 00055204 0 0/2 2018-11-17 12:53:30 05:133:18:38:32
- 01: f36999117d918723c4399dee38bc90c0e9e55a991abc0e2f5aeb9174c9ff4c67 00220638 0 0/1 2019-07-03 11:12:56 04:270:20:19:06
- 02: d8cc81d617d10de66e3d1bba2c495b5c3b1d62643121f22cba3381b31e6be6b2 00328657 1 4/16 2019-11-30 20:53:42 04:120:10:38:20
- 03: 343a0f81c78e2efa2ece342645347b6a935934077b7042524a23f4209f522990 00328702 6 5/12 2019-11-30 22:23:40 04:120:09:08:22
- 04: ce50470b2484572f47e3d39da2d27db6b675b001918b82ee8bb5fac17cc1fed1 00329341 6 10/13 2019-12-01 19:38:32 04:119:11:53:30
- 05: 66fdb789b6e8483472268e6cdac9a556ef2aba1e76ecb2028600fc625189548e 00329621 6 10/10 2019-12-02 05:11:04 04:119:02:20:58
- 06: 9dea6ea204986dc27918caa4d308456176c1cbcf13082dbe46364c3df56a9256 00329793 6 6/16 2019-12-02 11:10:01 04:118:20:22:01
key image 14: c482f4716729db46c04f735bc0d378e33512392514084bd5ce1220d4d56573b2
Cash Amount: 0.0300000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: a6c0b488e3fc22c5fd0d014893ce849264838434c6c5470b9b1f3c701a420833 00165396 6 13/18 2019-04-17 14:23:53 04:347:17:08:09
- 01: bf6bb94b40405bb72c0014d0f965cd537eb5c6de44849323ad8644de66e2f2e8 00224857 0 0/2 2019-07-09 08:30:29 04:264:23:01:33
- 02: 5ff6f88e5c4568afcc60cadb8e1c37ca64cdb1421e4cde57036153869dd17f38 00304233 0 0/5 2019-10-27 20:06:24 04:154:11:25:38
- 03: dc69c514c6b1da48940a70d243a704f4162a0b488501f0d09ed3ff15e30b6c56 00329266 0 0/5 2019-12-01 17:12:44 04:119:14:19:18
- 04: cde2ae8750f1c3fd950d091fe20677e6651b23a20e47513c467492b0452fbb21 00329720 6 4/8 2019-12-02 08:47:54 04:118:22:44:08
- 05: 570c1bae364e19dfd95f41f098e4823af47f991469fb630c5ddd9bfd95604f89 00329745 7 71/12 2019-12-02 09:37:47 04:118:21:54:15
- 06: 9e8fd8e63c0a765454a994b6b9c407a2d5b79d35a7e3d3c24a1c8728a81712eb 00329770 0 0/6 2019-12-02 10:27:33 04:118:21:04:29
key image 15: c33bfca1eb27caaf2affa816a68af1f385f9adf30d7b5cb57b015bded4985b39
Cash Amount: 20.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 7214a85ca0c30d6a4bb756f61152b76cc1459b9fb29d0e34d0a8682d4faab6fc 00081266 6 2/17 2018-12-10 14:06:34 05:110:17:25:28
- 01: 26def6367e69fe0fbf37526421f3841077b6d1380cdb0ee53ca89134f24d44bb 00186219 6 5/19 2019-05-16 13:46:41 04:318:17:45:21
- 02: d2523c0b88a0f676646e1afa1c2ae20b4af6843dccf8252a12caf9ec565fc268 00296736 6 2/8 2019-10-17 08:02:24 04:164:23:29:38
- 03: 359a6ca128631a311069e4786531e33b3cefa18a2e415a76764d7657a65c3389 00329232 6 4/14 2019-12-01 16:06:04 04:119:15:25:58
- 04: 17e7a1e2511a9e2c3c7e90f00dddb64bc0c18c7dcbbddccc4b59dd8a994037ef 00329564 6 2/11 2019-12-02 03:20:12 04:119:04:11:50
- 05: 4401bfe014afa9cdcb4cdf2bbdd0302e4a0d7f726704ad42c24b12592fcc1ad2 00329697 7 71/11 2019-12-02 07:58:50 04:118:23:33:12
- 06: b2da865a6b60a5a5cedb9422f4e5ce00f7db9e9ec8215222ed71cfd0b839f4d5 00329890 6 6/15 2019-12-02 14:09:49 04:118:17:22:13
key image 16: c2acdcf31a0840b1c83cb7d9bf4f83131e4e75f3851f61e6691ea06964e5d45b
Cash Amount: 20.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: a48420210cc0ee61ec8166c2a089d705e4b18d39cdd1dc5ed87fce05340e54c6 00149378 1 55/9 2019-03-26 07:28:32 05:005:00:03:30
- 01: dbbdd6a80bfb9ca0e5d4f5679edeab9c1c93ed94481b0b9a4ebf4fb860d262e1 00170924 6 16/13 2019-04-25 07:01:17 04:340:00:30:45
- 02: 25196502738ef45a5632b6c47cd0131581c3da09ca2239c9c897f5c8d64c4dc3 00273881 6 17/24 2019-09-15 13:39:55 04:196:17:52:07
- 03: 13333ce8fd69a1bf2ed1e9b97a5155e8f1bbd29ee18b729139986ce767d05e16 00299450 7 73/12 2019-10-21 04:23:21 04:161:03:08:41
- 04: 880bc83d81f88e3231e0825d4b3c3da2d9e926eb956b73d2fdd258e6662ae8bf 00329143 6 7/9 2019-12-01 13:15:22 04:119:18:16:40
- 05: f0c5492a4c215986da4a93b85719a1f22f5f00d00f12c6c05af28b893dfbd6ae 00329464 6 3/14 2019-12-01 23:54:19 04:119:07:37:43
- 06: edf0326d444d1a7978e3f2e74f58c889c84bbf8682e9bc929004895a3d53676e 00329746 7 71/12 2019-12-02 09:40:24 04:118:21:51:38
key image 17: c25cc5be4948a0d653657f7553ff5de50d847bb21f0b1095b7a737cab3c3242e
Cash Amount: 60.0000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 9165413c53c7b1b6ce3099d5a6fbaa654f18aba0a5a9d79646cd7db835ed32cf 00151427 0 0/3 2019-03-29 04:17:55 05:002:03:14:07
- 01: 814db37bd210c6e8056c14b5f8d22051d89b2d2bb5d9a68670a73421e104633d 00151575 0 0/1 2019-03-29 09:06:14 05:001:22:25:48
- 02: cff700a678b1f352c389941849186d3582c6ea5edb60e2c09594fc3f38b466fe 00158116 0 0/3 2019-04-07 11:47:01 04:357:19:45:01
- 03: e575aacdfa1ae630a02e75a5abdb1f051ae00106a7770b4445b87733d8bfd847 00195501 0 0/1 2019-05-29 11:43:21 04:305:19:48:41
- 04: e7ce191632f90c6d604de87079259d2596a2dc54c89585ba8393024385ec70f3 00328720 6 9/19 2019-11-30 23:02:22 04:120:08:29:40
- 05: 2c89b69c85c549ea925c3a117862c9bb8fe902ce0c3cf426ab5b983bb8cada2d 00329618 7 71/13 2019-12-02 05:07:23 04:119:02:24:39
- 06: 62339e3fbc1fe88ca815207f250a7ef1ed41aedf528dfe6bcc5185ebd211fa64 00329651 6 3/8 2019-12-02 06:10:22 04:119:01:21:40
key image 18: bf415027591a2e5de85184683cf7f5c18255ce0d97e87a3bf62c31a3e7d6b8a1
Cash Amount: 0.1000000000
Token Amount: 0
Type: cash
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: aeb1f6cf8ef5b501664213d8eaa7f15acbc568c5de2b92ca3be2a7dfe17e1cb5 00117735 6 2/41 2019-02-10 05:22:05 05:049:02:09:57
- 01: 5e74a91f63432b590337124e1413fc01f8828f5cac9e8ead1c8962117e172ae5 00243828 8 58/7 2019-08-04 16:27:08 04:238:15:04:54
- 02: 5e8b714a069d49033f89aba70e561f7634e73b251611ed1c31af3ba2748f84af 00307015 0 0/5 2019-10-31 16:52:48 04:150:14:39:14
- 03: 7a05b984ca3a011d68c1deaa5805c90d745c311831b0b531a8b5eb4350cabc6c 00311251 7 71/12 2019-11-06 14:40:22 04:144:16:51:40
