Tx hash: 20e2756f283120d7c1ad6282e22f47abc82d3af2cd76c58778c34a18ffd8d7d6

Tx public key: ff839a6a877e4f85b56143bf5c8a5c1c5444da58043be8b021bbc8d2c1789f7d
Timestamp Timestamp [UCT] Age [y:d:h:m:s] Block Fee (per_kB) Tx size Tx version No of confirmations
1575677256 2019-12-07 00:07:36 04:113:19:08:31 332097 0.0660000000 (0.0296681299) 2.2246 kB 1 1109273
Extra: 01ff839a6a877e4f85b56143bf5c8a5c1c5444da58043be8b021bbc8d2c1789f7d

35 output(s) for total of 99.9400000000 cash and no token(s)

stealth address amount amount idx token output type
00: 511a122d6383ee7233a7683bbdfdaf4725b9a3240d25511ea15d87af5800537e 10.0000000000 55843 of 655812 false cash
01: 13ff1bdf9ac1c50c89d3acc404509b958c7759e87f888d5dcbf0f9730e0da721 8.0000000000 35075 of 314952 false cash
02: 35611eb56dfcdbb5128fdbd6e6a4c671f73320f89eabd34ed830ae669b27f9f3 0.1000000000 74388 of 404991 false cash
03: 00777c11c166b84f724831356b627abd1cf8b2c62b7c54044d3d0993cf3c7f9c 2.0000000000 155721 of 507980 false cash
04: 34a2912f89a34a74a6b116da53e4f042f141cab2f5323d776f89bf91c0cfa37a 0.4000000000 40047 of 333666 false cash
05: 0bb98d287c1dbb85fa51e35764053cf22b673bd545d7f59071b4df08c5a8b4cc 2.0000000000 155722 of 507980 false cash
06: cf7c94fdc6ce112184414161ea4bad29962ce30eeab5c9b5c8d166bbce30e23f 0.0300000000 59119 of 381455 false cash
07: cec2967ba4e1e738d70f7cd368e2995e28c431b315edc48b13e11985cb7d5873 30.0000000000 100862 of 410682 false cash
08: 8d98a59db6b5454aa269cc3cea5d8c595325a2de377d0bfee7304b6d5e93ab3a 0.0100000000 56882 of 364775 false cash
09: b91f3e32f89d5a420205786e8565d19b38a775da378d044acacc3234ade60b30 0.0600000000 74251 of 387574 false cash
10: cb57c5b5a512796a86b9c04eda7485c6272812bfd1f707321ac4e8a652584da1 0.0700000000 50010 of 351002 false cash
11: 25beef41f008ff9836336829c7b620b4e7c5892a7e89d556d0f39abb181c9877 2.0000000000 155723 of 507980 false cash
12: 8c9c92c683a3c6a1e4491d505b5094625a985044736c59f08fe39cb00c3a8a0a 0.0600000000 74252 of 387574 false cash
13: 1fe8417e701475ab8458d25fb8374b48746b57a2bec814b9da8a9f0a60077ee7 0.0700000000 50011 of 351002 false cash
14: 8db769fd8db44bdaeb76ca4cb52f702163e64ac35ac758c0ea8701c274f91ba7 0.4000000000 40048 of 333666 false cash
15: 9b4067c0f96500f4bc2c194be58c7dcd6748c00ff540b2906c57e9d83fd257cf 5.0000000000 35633 of 379106 false cash
16: 4e5daa3bb30022ad8fcbdfbeaa208add7e79db55770e4a514124ebf519150ea9 0.1000000000 74389 of 404991 false cash
17: ebd497919a037e8bdc75366c3b2c6999fe614760f73a9e790521c91c593f5020 0.0200000000 64720 of 365087 false cash
18: bb7b68e0a8c0239c0c124e289c9d362393c04ec2b3ebb0daf9206142cd773ec3 0.6000000000 36603 of 317947 false cash
19: 9ef8af2afaccef2104cf0853ae1e17b692cea8bd8ae4f37514b9dd858ff26e10 0.0900000000 48108 of 344506 false cash
20: a95a7f3b6fe3165ac1cb60ec745a3fb7226d872c4f29ec16ce50aea91a888997 7.0000000000 36752 of 309614 false cash
21: e1cf7c76d488caf5fe7f325206679b3c035620829d9af12a2e1d8638be1a7a9e 0.9000000000 114998 of 430745 false cash
22: 0d9ae7a8f6fff35653d207c929e0a4b8e5306372b7254a6456650bc2901366e4 0.0800000000 116358 of 427581 false cash
23: ef6a1024ba877755b209340ee6ed09e403410fe5a26bf880a6bc9dd06ab35369 0.0100000000 56883 of 364775 false cash
24: 19024ce3dea708a9af3bc137fa04cc4371eaf87e2db50f9e9b65b44b2934f19e 1.0000000000 74338 of 470846 false cash
25: 4ec2d424d97eb1b8e0e171831243cb1f54a1fb49765d89fdee9276915ebf6b5d 6.0000000000 33682 of 324684 false cash
26: 5f6a1d1feaae9e176bce616946e2ae543160560d30acf6393efb6d2be00d1172 0.2000000000 52356 of 370277 false cash
27: 04d62f4a615a6cb88aace3d39d50026a8289ac3282a3055c826e535369b2e391 2.0000000000 155724 of 507980 false cash
28: 6f712ae2ea1754044e973f72cbcf5251640ba501cf9f3b4353624f5a9f31e549 4.0000000000 41899 of 321995 false cash
29: 2b92a16bd56a6e1a7d475b770e18eb33e3c3a038b154126ee91599f8add1d89e 0.0400000000 56550 of 345408 false cash
30: 2ee7235df592aa80ded59889cacd397a73f1450703ac515d9fcf448f2c11ae8c 8.0000000000 35076 of 314952 false cash
31: 79195c077996583c4a05c73e390cef9945ff18013eb7d07c9f658ed55f01fa28 0.8000000000 57899 of 361264 false cash
32: 6685cbbc1e6fa2081e2c4e1cf143494e6131d4f1068a8fae4b05d610741c8e96 4.0000000000 41900 of 321995 false cash
33: 002f65ee401708184a432b76dd792a78c31ac67e5feee85c6c246ef17d291b85 4.0000000000 41901 of 321995 false cash
34: b455a725e761e357533a3a1cfac1099a57c6b8f54b83a4b88392279bec0c61a8 0.9000000000 114999 of 430745 false cash

Check which outputs belong to given Safex address/subaddress and viewkey

Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side

Prove to someone that you have sent them Safex cash or token in this transaction

Tx private key can be obtained using get_tx_key command in safex-wallet-cli command line tool
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side

2 inputs(s) for total of 100.0060000000 cash and no token(s)

key image 00: a186d7dac0ad4588dbc24da340230928f96b56a376b89b237035cf38be0b249c
Cash Amount: 0.0060000000
Token Amount: 0
Type: cash
ring members blk
- 00: d51d89e4e9285290c147d5424a8a04be7bdc1d19e480ea61b5d4bfb12472328b 00293391
- 01: cf3bd5968d91656faaa61516bd34055eff53bbd88403332900b59dd7bbc0959a 00299447
- 02: 48fd06ead07223b247ba0f769603d13c85302c48c23aeb2147adb653bc31e233 00331155
- 03: 70b5619d259ea285c440f51766ad213f6dcd7b364d249939676e55eefc929fb3 00331378
- 04: ef17fc56b2b4414323e9fdf232378e3f41b0f8e036a6c963d2b2df52291cdbb4 00331899
- 05: 1924c4c8a674e1f3e9bdadfb3f9fe06efc951548e22b696ce1b75f327e75f5a3 00332054
key image 01: 835fa055b9bb03edda4df779391395c427d890a9624ecb1f23b2ecb78b8f236a
Cash Amount: 100.0000000000
Token Amount: 0
Type: cash
ring members blk
- 00: cb863244ec9d14f444561556b6693830e31c708ab69e2eca54d0f6cc376588da 00280465
- 01: 5d261e6b61179410d86bba1880285c0a61bab7ca38b17ecb2304e3d129aca009 00287769
- 02: 340d4d86eb6bf7a4f9155e78316a9dd51a99d5e5809019ae5fc843ed71bc438f 00331288
- 03: c2de3db132054baf10b8fcd77bbe5ce94f8e17ffc19c0162a17dfb428b6c8305 00331290
- 04: 8dd12ad888927eb0ad4820360c0eb0d196f512492cda4d3efcd534f30b8597c4 00331581
- 05: ef3fd536447cc8c896f9b4b004c3573294d99b6f187e5ba3a992b9298b3298da 00332029
More details