Server time: 2024-03-28 12:05:00

Transaction pool

Network difficulty

429708278

Hard fork

v7

Hash rate

3.581 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324728578.67

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 2, size: 16.40 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2412:05:00 dfb210295096a872f032b16bcb705c5456bbc9aeaedc92ffc8f3a3f25d69985e 0.890/0.0736 108/23/- 1 12.09
2412:05:00 1818603b7a104df6c7ad208e69227727d52cd9762bf00d1c39ae628dc5f62b7d 0.342/0.0794 9/11/- 6 4.30

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
950266 01:318:22:52:29 0.14 98fe6243492bda4c4011eb1d7a5672ee75ec543ea79964966ee096d7540e1898 N/A 270.000 N/A 0/2/- N/A 0.14
950265 01:318:22:52:36 0.14 435c731f3f0ba8918b71faa406ddf7b3c7b8a65b1254b97d6e8569fbcd4f357e N/A 270.000 N/A 0/2/- N/A 0.14
950264 01:318:22:59:48 6.71 d37eb8c4c6bfdf63903578c05bd211b9cecb6f39b89dd6ba1ae1f1932d5f8702 N/A 270.315 N/A 0/5/- N/A 0.25
a766b208df9270ab0495ac4424e8d189d78fc6e0f69db3df46c3182902d00dc4 0.315 343.063 N/A 10/57/- 6 6.46
950263 01:318:23:21:55 0.14 5a089ade1f421fd3870253f142ba99e5dfa74c77273148e15dc0a8a8eac8d959 N/A 270.000 N/A 0/2/- N/A 0.14
950262 01:318:23:21:25 0.14 d43563dce8f5cab1a7c829ca4bdc93059dae394afa48c847f175a65ebe7a301b N/A 270.000 N/A 0/2/- N/A 0.14
950261 01:318:23:23:43 4.71 cdb076d929a44fd278475237910995b03dfeba83de712860ba779ff862b21971 N/A 270.226 N/A 0/11/- N/A 0.46
153aecbbac09b556e411f1e8c8c783b9221c8223f0a7d126572e0ac8429f93d3 0.226 3244.553 N/A 35/15/e 1 4.25
950260 01:318:23:24:07 0.14 73acb06895873ad0dec5639fcf39c937adb37ed503e4d2c4a370d0bf7b61ad52 N/A 270.000 N/A 0/2/- N/A 0.14
950259 01:318:23:25:48 9.56 44f96e19b61f4e7bf378c844f448d1556f1b06d5b05ce49f9c83f90306c8a0d0 N/A 270.452 N/A 0/9/- N/A 0.39
606edd0738aa492338360cdbc81e69c0a19549c041d0d22dc85e6363612af042 0.452 343.418 N/A 17/50/- 6 9.16
950258 01:318:23:25:13 0.14 f958baa23be21ec787ef5d45b65f2fb34cba654a5566b6e3dd94825425dd7986 N/A 270.000 N/A 0/2/- N/A 0.14
950257 01:318:23:28:56 1.30 ee3cb6975930619dea5902ff7452c77384340fc36bd59eb8e118113742db4241 N/A 270.090 N/A 0/3/- N/A 0.18
9d367caff27a3b2756ffd06e7720a71fcbdf4324c7b682163940e88453af0bc4 0.090 169.910 N/A 2/6/- 6 1.12
950256 01:318:23:32:23 0.14 24ee603ae5a31c9034314fdb428b7f4983cee7309c992e7d4c9865c8421bd348 N/A 270.000 N/A 0/2/- N/A 0.14
previous page | first page | current page: 44626/131013 | next page