Server time: 2024-03-29 11:20:11

Transaction pool

Network difficulty

550078367

Hard fork

v7

Hash rate

4.584 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

325017215.98

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 2, size: 3.22 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2435:20:11 781802540d223eee6aa0d2e446280743d74b60972deed1a5499c70ba2d2bdb82 0.070/0.0803 2/13/- 2 0.87
2435:20:11 2d037ec440ed3a5a39e7ea01cb04c8322b5da6e14aa6a89a7f965c508f2082d0 0.205/0.0873 11/12/- 2 2.35

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
954281 01:314:08:26:42 0.14 57ac498861525993ce89c0b4965d72636d2631f0425b9eee740843b14154af2f N/A 270.000 N/A 0/2/- N/A 0.14
954280 01:314:08:26:46 0.14 5ed1eaf77189f2aedd4342a1e9ed421f2a9459f8bb2246d2b94f241c5c566a7c N/A 270.000 N/A 0/2/- N/A 0.14
954279 01:314:08:27:21 2.62 2c4f70464d30e4d8d6a90b4f4de0977b0336ba99a9b7e34b275e5826c2cc7cd4 N/A 270.135 N/A 0/8/- N/A 0.36
c2ee1f5d332db0782e05510dd1f3c16879b9057303e600fda24e9331c6dc34b7 0.135 277.330 N/A 9/19/- 2 2.27
954278 01:314:08:32:36 0.14 5bd2eefd2cabdfccc3a96b92a34074e5fcdff07367775d7bbb8b43c6d0c8a2a4 N/A 270.000 N/A 0/2/- N/A 0.14
954277 01:314:08:32:47 0.14 ba24f9154a3ab1280fb88c1dcec5bec7ecc561e7da01cd771bf7b288063139f6 N/A 270.000 N/A 0/2/- N/A 0.14
954276 01:314:08:33:57 8.96 9b78bf15ea6f0e376c4ab70091a2d6abc3bee3b9b681f8d5105dc1803be0ba97 N/A 270.496 N/A 0/9/- N/A 0.40
77a40d85738096d1872d875c9438d1b3a2f6657170e9310201ab07829cb2ac9d 0.090 149.910 N/A 2/5/- 6 1.08
a6acc197396de3be368f6c39ea7258d67242ba04690c8c4d68c6511580289429 0.135 549.954 N/A 9/15/- 2 2.13
9dc8a4e768fff96e8c7122d331d4a9ca85eb1a79b7252733866022591d8d342f 0.271 3241.404 N/A 46/15/e 1 5.36
954275 01:314:08:45:39 0.14 44960aaf4d850b24146cc70384fb6456120cc1c87717967030d1c610fb456059 N/A 270.000 N/A 0/2/- N/A 0.14
954274 01:314:08:46:16 4.58 517b8e14819b063eb1f0f2edf068fa61d771e66a2841a7e7473aa67aba331ce0 N/A 270.227 N/A 0/7/- N/A 0.32
49699d930fcaf190bc3fb62da16db2ec340514046a7a12dd3f8f90a8090deed3 0.227 539.948 N/A 9/10/- 6 4.25
954273 01:314:08:46:14 0.14 c93a25ce27234ef1d5bd5ba89817cd4d7b65d3d45e19970904e84b2f53fbc18e N/A 270.000 N/A 0/2/- N/A 0.14
954272 01:314:08:47:54 0.14 8fa50b6ccc71d60bb41138a8956581fc53d9e3c5d16943f13ffeee0c64d81c83 N/A 270.000 N/A 0/2/- N/A 0.14
954271 01:314:08:48:38 4.17 b6849c9e612a80c5676ee7a09cb2b51d94a278d7a020acf6c336f2e8e6bb178b N/A 270.225 N/A 0/5/- N/A 0.25
7447c73c18514c01360de21188cb9031f2aafa89a4830748edd9c936897c3bde 0.090 319.915 N/A 4/18/- 2 1.40
0bba739ae207b54e6fdb56298215f8c2502927bebb42cee09ebf333aa7c1e39f 0.135 120.695 N/A 5/9/- 6 2.52
previous page | first page | current page: 44325/131077 | next page