Server time: 2024-03-29 15:46:11

Transaction pool

Network difficulty

418200485

Hard fork

v7

Hash rate

3.485 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

325068875.62

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 11, size: 30.03 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2439:46:11 8731fb16fcf86c3aa31ea01396d966ab111f0fbc5de9c4fc21aa082759008904 0.547/0.0779 59/23/- 1 7.02
2439:46:11 22e11623518e77b4be702883847814e073c474aceaf64dac2a4df438047be22f 0.137/0.0964 6/20/- 1 1.42
2439:46:11 afffd7448cd4e267fa39a37c60fe917af5fe9c0ac12fabba4f961e2715af764a 0.069/0.1001 2/12/- 1 0.69
2439:46:11 35c4daaeb7283dfc8d9e6a75296ef0cc7a7e8d5c2305cc04e13dede453fbe870 0.479/0.0777 51/23/- 1 6.16
2439:46:11 eb28a134c14982cf77d36ba8e5f37d9a2a96bc64a0475995095af4a59965d279 0.069/0.1448 1/9/- 1 0.48
2439:46:11 333e3dd92efdc707fac9d8df1e1892143edfadb4e92db3f4b58a7a32cf37a087 0.206/0.0985 12/21/- 1 2.09
2439:46:11 357b6d0c15e7a17158b655695ff778c3f68f79bcc41ece067572b7813172c78d 0.615/0.0720 19/11/- 6 8.55
2439:46:11 93aaca3d218d8d863793a43905479f9dcfcae3cfd282e70172bed50deecbb6c1 0.069/0.0708 2/19/- 1 0.97
2439:46:11 639cf12693aadfc3ed57133b905b1ee5d6f837a5d5b899e71966c50c074381c3 0.069/0.0699 3/17/- 1 0.99
2439:46:11 eb60923d9f2636b095cdcd1d9e073e0d834852d32596ec66fe4c1720877fcae2 0.069/0.0878 3/12/- 1 0.79
2439:46:11 c1cc00e63eac6e0bd732ca67e5038633284f2f818d34b865ce9dd12f3b1f0aef 0.069/0.0790 6/6/- 1 0.87

Transactions in older blocks

(Median size of 100 blocks: 11.62 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
989124 01:265:18:07:42 0.14 ca6edeb5eea21286a541d5e20ecfa6cdb1567db02e00f9000808ad72852051a7 N/A 270.000 N/A 0/2/- N/A 0.14
989123 01:265:18:09:13 3.92 4b060c79445587230395d677bcdb78ae600aa382186bbcc5e10bbc88a9886e39 N/A 270.181 N/A 0/6/- N/A 0.29
4ea32d241e4bedfb4124e7ab118dad1623675b2d54595da9288ccaaa70ed23a1 0.181 540.225 N/A 8/5/- 6 3.63
989122 01:265:18:11:31 0.14 6d2dcb4c72146c1d938b6239c03f494072294d121fe725fdf0f53df9af935056 N/A 270.000 N/A 0/2/- N/A 0.14
989121 01:265:18:11:47 10.69 1cb656991ff2aced64101ed5ff96bc84ccb0f2932939fe31d3a3a168ff7207f0 N/A 270.540 N/A 0/4/- N/A 0.22
da7175dfe973a18b4d0822408ef21aeaf036c201f6125b81f8c3325cb378f983 0.540 409.975 N/A 24/5/- 6 10.47
989120 01:265:18:12:33 1.80 60217d42b53268db2a94fcb69bcc8fdcc35ad0f925a744d79168c86dc4faad28 N/A 270.090 N/A 0/3/- N/A 0.18
8b78ac036e02cec8effd581ecb5738531b5e5c291842159dda673d5d279d71e2 0.090 199.995 N/A 3/8/- 6 1.62
989119 01:265:18:16:08 0.14 58eb387babb1d03fb23eb10a4c66dc3a4bcd7bbd569814960b3bc781fa3f5b01 N/A 270.000 N/A 0/2/- N/A 0.14
989118 01:265:18:16:18 0.14 24927872230e12369a2f27f70c7cf22e3e3ed492dbad0e73504f0459ccfee47b N/A 270.000 N/A 0/2/- N/A 0.14
989117 01:265:18:18:30 2.22 49719b5af71e5f87291af9e68a928f9adb1473ed5c74b64c54177c329307e119 N/A 270.270 N/A 0/4/- N/A 0.22
a3c50a343754dca92c02662033765b4ec477920ccda7748d2d678c5b2929a90c 0.270 0.450 N/A 4/3/e 8 2.00
989116 01:265:18:19:26 1.97 6c08b0fdf821385d73aff3c68944d023c6c2defe4629abec37346621e7a40dcd N/A 270.180 N/A 0/4/- N/A 0.22
c90642f0a264c9797215939f91be654a870fce26ee232135ade53170e42fe8db 0.090 0.010 N/A 2/2/e 8 0.86
cafa1745bd279f4e9482e577e2cda8299014e1eb25db538d3d1f993b3d5ec178 0.090 0.210 N/A 2/3/e 8 0.89
989115 01:265:18:22:06 0.14 4bd9bf41b25a975c00be23f85fbb6d954f7ac5e90b7985f153c616aadcb35886 N/A 270.000 N/A 0/2/- N/A 0.14
989114 01:265:18:29:21 0.14 aa128a36518677618ee45281a2fef2878983871788cad3bd7af2f38a63b24487 N/A 270.000 N/A 0/2/- N/A 0.14
previous page | first page | current page: 41169/131089 | next page