Server time: 2024-03-28 16:49:44

Transaction pool

Network difficulty

424274187

Hard fork

v7

Hash rate

3.536 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324787618.67

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 1, size: 0.97 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2416:49:44 7e4ac7172fa429f812592f3852ccfba5057265c8a50a26f25f74d2f8c3c4b2c5 0.070/0.0724 2/2/- 6 0.97

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
1056087 01:171:00:38:07 2.75 7ff0b94216a3d2c3b7f1fc9c5f030beda7cfaeee1647ed2f1c20e91eeac0cc0b N/A 340.170 N/A 0/11/- N/A 0.46
aac0df596d87cf66fbca4d7be89c435287d76ca5007b9e03184573fd894bea62 0.113 30.904 N/A 10/12/- 1 1.50
20cc627e1def721908f93fcc96c7b98a4e93ccb49581ab36c21fb43bf9faa3e6 0.057 29.953 N/A 3/12/- 1 0.79
1056086 01:171:00:39:52 14.39 79bb4375bc1b76f3ce29e05e01cd1da986ceface78c961510f7f73766576cb0d N/A 340.972 N/A 0/11/- N/A 0.47
0fa860ad51ba40dcb9b771bb2f5fc76a1bddd265b1fd814704ddbd4289c7fc2f 0.116 399.925 N/A 6/16/- 1 1.25
64e62b7af866abcbbe8bd6df20bc07bc761d0251d80e8ecebe33d262160a37f0 0.170 62.363 N/A 15/14/- 1 2.09
9dfd8f8be405967e18910938b8908581adfe67245b708688ed854e6727d9e43c 0.115 598.385 N/A 8/16/- 1 1.45
48f62dc3589cdc95aa935bcd7efd173ed96b343e8130aba839cb2650566f917c 0.173 6000.395 N/A 19/15/- 1 2.56
6e19bc18d476eef65359ee01a62387f52bbceb876f84b6e433853ba3fc469e72 0.227 14933.294 N/A 29/19/- 1 3.73
934a753b8008d0a6e57752cd08f8543167f013b3e0fea66d71738ddcc341e41d 0.171 504600.073 N/A 19/23/- 1 2.85
1056085 01:171:00:40:19 14.30 cc8525c497b17a5f27abb871ecd89b06f1a2142c87480f95718cc7df26c30e9b N/A 340.853 N/A 0/11/- N/A 0.47
7ecab34fc98eafba21fd57310c64a8541aed4aa75edd181e8eafcde2d951c8dd 0.115 389.965 N/A 3/11/- 6 1.74
e431cbe8208d9293ef0838617b35eb91b3e6839ea1daadae28c6393278f0d175 0.284 432.376 N/A 10/6/- 6 4.52
5888f892716ab81ad73be851ecc6075b4a1bb0fe198f31562a40cf538de13440 0.454 628408.473 N/A 66/20/- 1 7.58
1056084 01:171:00:40:50 20.70 9dabb12c6039807ae22f8c94b9cfbac446411fcc03a795d7ddff7e7e1ef1a99a N/A 341.420 N/A 0/10/- N/A 0.43
e0235cd9f3b696d011ece114faef070dd7146365320dd1df4d4e729d4d2be9fe 0.057 0.643 N/A 1/6/- 1 0.36
34e6bd870f958b40655a486470ce97bfbffcc96d6a9bd8799c2bbf4da065b3f5 0.057 5.943 N/A 1/8/- 1 0.44
6ba639b437e9562233533498e8dd64c74a4821e02534e53d003cb874dfcef839 0.057 99.943 N/A 1/11/- 1 0.56
78289a78fbc07cf736ad5f98642a5d0b111720b6f00278db0ef649ce5c3e9921 0.057 59.948 N/A 2/9/- 1 0.59
83cec863f3985207a06fedea1f01ec8772cd7e7deecf4f0f6a83f8958b1ea91a 0.170 6020.364 N/A 15/19/- 1 2.28
6a17cc3c3350ab9e7d9615e2aa5801bbacb9db2f7f1f52575e0f2fb0b50f35d9 0.171 8.499 N/A 19/9/- 1 2.33
2357ca92691c03ed042513e1958f3b1b640264a4489c4be206ba3ba68dbfcbec 0.397 119.680 N/A 14/9/- 6 6.33
5839405081c70628e2f23c74dc9239d8776c34d57ab8452780b0bf7520ddccb6 0.397 403.790 N/A 14/12/- 6 6.43
18c467bab58f465ec62840313f135fb1fb6503510927c729d0991548fe30d4c4 0.057 14999.943 N/A 2/19/- 1 0.96
1056083 01:171:00:42:12 9.89 c5dcd96f9b3ee18a4560dec1d4b36d5589a222946ea9a04b70f0a299b80d55a6 N/A 340.626 N/A 0/11/- N/A 0.46
9d2a4c80c4f71913bdf7ed1667d8773762e2c1a8bdea419ad3fd0f4dbf5bf8d7 0.113 73999.896 N/A 3/21/- 1 1.14
5e8ea3c3acb3132f80333a9b73037c512dcf861bf7c75a59decc905a897f0693 0.286 1804649.944 N/A 35/21/- 1 4.45
1c0debe63196d1b575dcb8c891405aed8050bbdee3448b1e2d5834435fc3d24d 0.227 117681.612 N/A 29/21/- 1 3.83
1056082 01:171:00:43:27 0.14 deb7fa2345976c0c642b8bf2fe9ec6c2fdfb882df9874ba9caecd3b54f3d1e2b N/A 340.000 N/A 0/2/- N/A 0.14
1056081 01:171:00:43:39 17.17 9bcc47f2001444c63aabce7918e3858dc78c3d0e8a1cda73d11889603578ceee N/A 341.084 N/A 0/9/- N/A 0.39
6f9bc4921cc213433718c1a9e7b361a119d8b22c05ffe71d5e749b9659c82a0e 0.057 30.643 N/A 2/11/- 1 0.66
28d7d688b03636b700b3031f2f1a922a147f3e4c65a82d0640fcc1a27d23db40 0.057 9999.943 N/A 1/14/- 1 0.68
2e222c2cd0d839f57f829955f193efdbf5e4049d557a4d466d1c324f7e4f1674 0.057 2999.943 N/A 1/14/- 1 0.68
796f70a4d907c51b960c9a10fda596ab5f399806ca82a7e00a0f2f7859efabe4 0.058 8.953 N/A 3/10/- 1 0.72
58c2a5903a5566db573cf82dc4b204b562ea3ffca1b17722f6df7c1a3e1e5005 0.114 309.891 N/A 3/10/- 6 1.70
8f8bbdf3c5c4a316c34616c853bd3d01afb7b71f65394c01612f058ceddc10ce 0.171 31084.670 N/A 21/15/- 1 2.77
577375369a619f8dbc5718ad26d20582854a2537c109663b85787ab09c3a5297 0.285 355.065 N/A 10/10/- 6 4.68
023c6c67ab038d094ea324671398c018e92c19b4beee44683ed83e6d96bad786 0.114 47966.356 N/A 12/17/- 1 1.93
871d9d08254d4d9c3e4b3430019e3117d59bd2da1715f22a5e3a6eb96870981e 0.171 307.930 N/A 6/10/- 6 2.96
1056080 01:171:00:46:23 9.55 5a19800d8d8a1ff4a6e82ab3e1ad3f3c849cdd5735bc41e9e6b6e765ee674d75 N/A 340.625 N/A 0/10/- N/A 0.43
9097b09e509831fdfc3d5332c1bf623c4fe78e4296bf593606cffbbc64f8ca88 0.114 299.886 N/A 2/8/- 5 1.06
2548f26cb0b00f627c9dfdba134d61b0875386a3b97f37e78f6603100bb9eb4f 0.511 627.768 N/A 18/10/- 6 8.06
1056079 01:171:00:48:22 18.12 6d7681553603960ee1ea9ea37b77fb45ca6045e2a2f37f63d5782e43f041e049 N/A 341.137 N/A 0/11/- N/A 0.47
3e0bddf7f0c145311da67b736bb6c13c85469dcd8d5b26dd62c33229708597c7 0.057 399.943 N/A 1/10/- 1 0.52
135b94cc24396a8226248446a0b5e95f7132fd073ee787a30388373bdaafefb8 0.057 399.943 N/A 1/11/- 1 0.55
8404810a9afe10e5c48fb9f3265fef01b9a7990ca1fd5e55090ebafeab6d3daa 0.342 387233.771 N/A 42/21/- 1 5.17
e91997d2fe102f45367f749a474dc8f87f1b131834fa4c5832c7695ef25215a0 0.227 281097.793 N/A 25/22/- 1 3.44
a29ef2dea008d2fbe38f22d801b3e08b21f99ef2fbf52c5ed4e0d056f8692159 0.454 3834708.693 N/A 68/24/- 1 7.98
1056078 01:171:00:50:40 0.14 d9454ea19e80f33831f72e1140be7749f041393a6e0530388e9ef40e7e072728 N/A 340.000 N/A 0/2/- N/A 0.14
1056077 01:171:00:50:55 6.55 87653a76a38eb815a8e0701ded7831efc57b731e57dd0624e1054f518d07fdd4 N/A 340.456 N/A 0/10/- N/A 0.43
07f4a8ce14ac5af0ad9c1736c9aefddf6842696aa2aea3db243624b8c5086928 0.057 2.443 N/A 2/11/- 1 0.65
b44eb097e2bc11ecaf67e468b93e5df2a16ea749642eb92460844c19b7b371ff 0.114 5019.980 N/A 7/17/- 1 1.40
998a9ccba299ce48cafaada7208ca87bc24dac30e194724e4ec16efa07c0941c 0.171 1205127.389 N/A 15/20/- 1 2.35
5d913ba743aec8aaa017a3a85b36154df73801375d6f57ffbe1e9771367788c4 0.114 401100.392 N/A 9/20/- 1 1.72
previous page | first page | current page: 35019/131027 | next page