Server time: 2024-03-28 19:28:41

Transaction pool

Network difficulty

479532670

Hard fork

v7

Hash rate

3.996 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324822056.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 3, size: 10.51 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2419:28:41 a35451e7a3343c5ff014b834bd2391b20afa525d7dc63acdddda3fb9a39c9940 0.342/0.0743 8/30/- 6 4.60
2419:28:41 d5b55aadd4d6fb422ded3c159427b74ee0cdf9fdb66b2e36826084e8d98dd686 0.411/0.0809 10/20/- 6 5.08
2419:28:41 ab46aff0a204df9bac2637659eeb0511ce698af9feb0063bdee1366fcdf850c3 0.069/0.0833 2/12/- 2 0.83

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
1125405 01:074:15:40:57 0.14 c795e5b791323539e942b3dd7724f76ee675144137e1da100b860f0538e3dbe1 N/A 340.000 N/A 0/2/- N/A 0.14
1125404 01:074:15:43:10 13.86 8237f930774ab0ecb8c111bc7f7c6693478a0e7b3b67f2db58119352d79bdff1 N/A 340.911 N/A 0/7/- N/A 0.32
ee6edec532003a4a942bae49b9933be046279f6f1268cbdc72184446db7cc33a 0.115 299.905 N/A 2/10/- 6 1.27
83e48b5ff8d6425bd82f04ab33e4afb763c6aa59d9353d88b51d5ee863f381ed 0.114 139.886 N/A 3/11/- 5 1.54
9052ce8bc6bea04c668ce74550f7b9e5a2e1054f88c9c506caaea602225f9272 0.171 320.749 N/A 5/10/- 6 2.56
53343cbd6710b46ca5a8e78a1453ee9440e28aa1d0a76ea5ca4198ac256c87c5 0.511 1112.185 N/A 17/23/- 6 8.17
1125403 01:074:15:49:27 0.14 c0ea577668d7252e70e9bf64c20e6e02d03eba002041c5f06c5ae31228d23ab9 N/A 340.000 N/A 0/2/- N/A 0.14
1125402 01:074:15:50:45 0.14 586c252b7ab8c1a18d34e8705e7e68ee0f0eaaeb15dd5e6d9722bf0707ae9a2c N/A 340.000 N/A 0/2/- N/A 0.14
1125401 01:074:15:51:17 0.14 07d0c045b22107a77014fed6e849c866338ee5a10596b517cc36b68e101e948d N/A 340.000 N/A 0/2/- N/A 0.14
1125400 01:074:15:51:38 0.14 f7672704e3c733864a4492635f28d28436e1c33400b2bd0bd71fb26647ec6d54 N/A 340.000 N/A 0/2/- N/A 0.14
1125399 01:074:15:52:34 7.82 099cbafecba1baaece9f8fda921c2067eecc3ee04b148ee0358f457d573a310d N/A 340.454 N/A 0/7/- N/A 0.32
a4abe98875c504393836b814191275dc724827a150265bb8c1c926b9c275043a 0.454 523.470 N/A 17/6/- 6 7.50
1125398 01:074:15:56:00 5.24 fca906bbd9b4f23ef325c0f41a0877ed05833e82aae6e65dbf4ec1caf6ba7cf6 N/A 340.285 N/A 0/9/- N/A 0.40
ea5ffcce6bb8849789cfac0878861384798320e7a77c3d0023411f9dc562e69a 0.285 559.795 N/A 23/25/- 2 4.84
1125397 01:074:15:56:55 0.14 d41c84d4458cdd9ae0551b27f5d7323ef9753904e95568a8d43914258e23e6c5 N/A 340.000 N/A 0/2/- N/A 0.14
1125396 01:074:15:58:15 0.14 2392f3a1cd053ca0ea762b826c6cbc9479387508712d3ed0115c82cb544ece71 N/A 340.000 N/A 0/2/- N/A 0.14
1125395 01:074:15:58:28 9.11 68636f43ad45816e51d025cacbad157bfc28224895e69955795fa86f09f61436 N/A 340.567 N/A 0/6/- N/A 0.29
d343ff374908d6f7e8cd564c1c6cfd79e14911eb97cd8c6ff1299f46e7eb6c16 0.567 692.378 N/A 20/7/- 6 8.82
previous page | first page | current page: 28725/131034 | next page