Server time: 2024-03-28 12:37:22

Transaction pool

Network difficulty

440127608

Hard fork

v7

Hash rate

3.668 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324736368.67

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
1235724 285:21:05:29 58.44 86205c935738b6c45f0bd5cd21829254a28698ca68f384b66a986def5126a6d5 N/A 345.895 N/A 0/11/- N/A 0.47
c17700c5daeef5cad19b151e5adf1714a8612b8a309cf6dcb96696bb5dd0b2f9 4.534 1272.303 N/A 72/12/- 7 35.87
0b73fe145b92164cc2717bb50476cf4ce17ef03f97d9f091a2166e268d3d45f6 0.567 1086.669 N/A 20/11/- 6 8.97
beff69091574fc9efdc9c42af3a8a35d4790ed4b6b1d6d46eb302e1ebb18a4a0 0.567 477.137 N/A 21/6/- 6 9.19
d968dc25e9db9d886aceece337e83177dd21c6d76ea1a638f04744fc344c9614 0.227 10065217.722 N/A 30/21/- 1 3.94
1235723 285:21:07:00 59.94 40c6d612d894684d413e57e916d92fb58ac1d6d19549e4c46c8115da899947e9 N/A 345.946 N/A 0/10/- N/A 0.47
19afb7d91cfdb88842cd77f4b5025faf46466f0971786abddb113bacf3b43df5 4.647 1001.238 N/A 74/10/- 7 36.76
1a7449faea01710ee7f0e2cb8781bcfa96c3437a8d4269d5ebf65548372265ad 0.397 404.000 N/A 13/2/- 6 5.66
a93b8f8d4ef592c541be4dd432dc4965c44f90e9658929e5056ddcbc35630822 0.114 340.895 N/A 4/25/- 2 1.67
c87736a89bce93bf388b49fd64bb6102aa77e0010abe652baab52c1e0d96a06d 0.794 1001.216 N/A 28/13/- 6 12.44
6e9bfb6b65e61c271f8b8a306e1bd2ba1b9a4bf708e0cab2120dabdc347deb4a 0.173 380.635 N/A 6/9/- 6 2.94
1235722 285:21:09:21 37.03 624e2e2e925373c2e3ed3f7a4772385f48f597ddfee00ff005aa0312ee99504a N/A 344.647 N/A 0/6/- N/A 0.29
a86819776222e7715f18d95b8beb93f6db9d330cd88827a755ce7d031e84f424 4.647 667.873 N/A 74/9/- 7 36.74
1235721 285:21:09:38 36.13 b47458020f66634bc9d8a0ad5485c8d78af97e44e7f577ca6061a3a89e368388 N/A 344.535 N/A 0/6/- N/A 0.29
3866d0508e81c2e9da288e8291093c2c61cc83b53a64e22e1cf1001dd1a4a471 4.535 1203.898 N/A 72/11/- 7 35.84
1235720 285:21:11:42 36.12 07d2fab50c08e60198777707b441e78c3fad41e859f1c2214ffb1d8d9e81238f N/A 344.534 N/A 0/6/- N/A 0.29
c532abcc1f004d8e3e3ea4d5ca7d1fbe6bce3de6ba2e8eaa6e15b3f82bacac4b 4.534 1154.982 N/A 72/11/- 7 35.83
1235719 285:21:12:50 42.32 0d75214845f1c0fb5924eafb6cf11d9bacff06b22290d29e9c6305da1f908a65 N/A 344.931 N/A 0/6/- N/A 0.29
0359165f656494e8920fc10038393c689928cbb36a7aa91783fa814a8a318df1 4.534 1076.670 N/A 72/11/- 7 35.83
c59cc1b6778e10e6a9a81a948b0ac6d453810dfd7c0bfc234b3655dba4f14a30 0.397 406.464 N/A 14/5/- 6 6.20
1235718 285:21:14:27 46.77 25557431ba6a440bcdd955ff2279c0827a34628496ffb3ca201f8dff2a1469e9 N/A 345.215 N/A 0/11/- N/A 0.47
13638a9655772c7371166d320df65d25b0c5d47c4cdb661761a44b503e2ef27a 4.534 765.619 N/A 72/11/- 7 35.82
6da194d10a9f380ace8ae2df3e0dc9c52d96b458b52674a7eb95368d3f33b63c 0.170 283999.906 N/A 15/20/- 1 2.35
ab03115a5d6ecbabca4f25ba7cc05a1d74a1c9097bc7e0cd0d57bdb68b107ff3 0.511 12527.850 N/A 73/13/- 1 8.12
1235717 285:21:17:16 36.11 cfad4caf18e60fad1513c4cebd918535415df6b83db07633e1f20ba517f6122d N/A 344.534 N/A 0/6/- N/A 0.29
7096a121db0dffefa9036e563452228956e7ae2dd510b87bf3534669ed29737b 4.534 1347.336 N/A 72/10/- 7 35.81
1235716 285:21:18:14 38.21 a6ab26f6babd42fdc2a496ae3b98769bdbc8c6e4bb7794b79b8e4bb647f0b5e6 N/A 344.704 N/A 0/6/- N/A 0.29
1ad23fb6613af8328ca5460707cc731ea8be617731b4dcbda704d4bfbeb96a6a 4.534 1091.036 N/A 72/10/- 7 35.81
f1c8fc333193462013b827d02d034fe9ad8f896f1f007327e5c84f4bc4b45366 0.170 422.370 N/A 10/10/- 2 2.11
1235715 285:21:19:09 39.63 39cd44d2b110961d7dd7c0fb56058bcacb7cf0b20d3efc5f1f1c81c557b7afa4 N/A 344.763 N/A 0/10/- N/A 0.43
9d2da833dc6cf6dd8037e2f2b55327a47ba96dfa5568713b62e9f2fc4cf5e333 4.534 1363.270 N/A 72/10/- 7 35.81
4097494366dd5bc36f0eb4cf0a649fb825df8d9dccaec3d03e13538307f30c86 0.229 626905.444 N/A 25/20/- 1 3.39
1235714 285:21:21:26 36.10 3f05344ba1b0bb1986bf89eea2ac3be3a93a197ce690d7877e1f950abb1b7550 N/A 344.534 N/A 0/6/- N/A 0.29
716f347d0c9fbf8618e60f6c0597ef2e9c2cd2a9ed3c8094df607a8356e54313 4.534 929.279 N/A 72/10/- 7 35.80
previous page | first page | current page: 18677/131015 | next page