Server time: 2024-03-29 13:14:58

Transaction pool

Network difficulty

414602286

Hard fork

v7

Hash rate

3.455 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

325038125.62

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 10, size: 34.79 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2437:14:58 583c4a5d7ed64db3f60b1e2929d93f26d04dd664888816c6bcc172e3694aaf03 0.274/0.0787 27/17/- 1 3.48
2437:14:58 57b7c8188aabb04ef5a920c83cd34623ba1afb3eee7e16f9eb60125f57082a04 0.137/0.1073 2/10/- 6 1.28
2437:14:58 c36b74b937cb7b3c381bae3bc61878c39d646efa7a3022b44c3b77196734172d 0.274/0.0861 23/20/- 1 3.18
2437:14:58 8f975a16d5b3d1d4983cdd523e70b2084646500be7296d7065739eec3b56c477 0.206/0.0751 19/20/- 1 2.74
2437:14:58 db295dcd48b5bbdbe527c8578b7f41a266409b99552280e1a342547073b12480 0.206/0.0742 19/20/- 1 2.77
2437:14:58 fcd58468196c96ff3769787b8dd242a035aa91c462a49b4d6f1fd41b6ac8909b 0.410/0.0727 29/19/- 2 5.64
2437:14:58 88a23bdf90c53f718c66aedc38ea9b0a7fbdd8440e2f708a348c0d41ee711aaa 0.275/0.0696 31/19/- 1 3.95
2437:14:58 d194663171f0bc6b787292dad818f12004f95c5194b3e6c7986bf44007ea8fb8 0.207/0.0939 14/19/- 1 2.21
2437:14:58 0ab81077faeb160bd8665147a13d67a6500a548e512fc46e89ade1afc83558d5 0.410/0.0788 41/24/- 1 5.20
2437:14:58 3185aca44f212d021a781ac9b95aef63a256aa90b43abbca62be7f404070dbf1 0.342/0.0790 33/23/- 1 4.33

Transactions in older blocks

(Median size of 100 blocks: 13.46 kB)

height age [d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
1278040 227:21:30:00 0.14 927197eac9c788df97eff1097b9d5dcf824409dfe21299e3ae4b7f0559694714 N/A 340.000 N/A 0/2/- N/A 0.14
1278039 227:21:31:30 0.14 49f73c683712f8f04f644c0ecceaf09f8573da5070d8ac3a9ab02c5b4a66b1c0 N/A 340.000 N/A 0/2/- N/A 0.14
1278038 227:21:31:50 0.14 8f6915d9d937dd4ee003ecbeee2d09282f5c5c2126bd26ffb7e1badac7eaa64f N/A 340.000 N/A 0/2/- N/A 0.14
1278037 227:21:32:18 2.38 2c0d2004fd788fc5bf87ed746894b6e13f3a50664a8d0c54a665fd82c4a92116 N/A 340.171 N/A 0/5/- N/A 0.25
75f1216ec51fb3a873a3db373d69b0130d6d359c4014ed40d5c9a60660c9985d 0.171 344.879 N/A 4/10/- 6 2.13
1278036 227:21:35:39 1.84 1527ac822e03cc1833fd387a88d7f72164af73be494366798556aaa821683d30 N/A 340.114 N/A 0/5/- N/A 0.25
1ce61e1a2b373884e8fd0a38aaba5e11f2bba2f7756779176fd2367f75c2e9c7 0.114 40.189 N/A 3/7/- 6 1.58
1278035 227:21:39:02 7.70 58df2fd0dba59b1a0adc7d141fb00a9ca686ea6fd8a4a6f8bcaa4c90c14786fb N/A 340.514 N/A 0/6/- N/A 0.29
cca1de89d72290e0482c26b3b4bb9b62082029457d8842ae27a84de75671076f 0.229 419.795 N/A 6/10/- 6 2.98
2575356ee29033434d5e7224c8411d70d5d7c8a1d7a8c7f5975e72782acdfd72 0.114 499.886 N/A 3/6/- 6 1.54
276cca2a09b4694295fab39fc8b4d8abf04da08f19672e251d269c6b7e39fb2e 0.171 300.963 N/A 6/8/- 6 2.89
1278034 227:21:40:25 0.14 2fa80a92a7c92fb2f76558a6e915f413a72b197be80c67a54450683f4690e081 N/A 340.000 N/A 0/2/- N/A 0.14
1278033 227:21:41:39 0.14 1f56e299360d6935b0833394b7d12f8f06f7d9141b2fff1f5f10c9cc25bbdb41 N/A 340.000 N/A 0/2/- N/A 0.14
1278032 227:21:43:42 1.99 92ac159df6780f0de080f9ad95a8645fa5257504b8f99f801f9b4e2e47ab86aa N/A 340.115 N/A 0/5/- N/A 0.25
6f978c73675f4a600d5f5038aa4236efc31babaa99fd008d9dcb4be8fb717a9d 0.115 419.905 N/A 4/27/- 2 1.74
1278031 227:21:45:12 0.14 5bf5e04ec22c20e870279f928ba6edaabe263a96d3963719c7e1a09829fa7094 N/A 340.000 N/A 0/2/- N/A 0.14
1278030 227:21:46:30 0.14 a3b3ae7b9a0c32e5102e87f3697983e8cc05d07aad9103e3987e1cd9a5869a41 N/A 340.000 N/A 0/2/- N/A 0.14
previous page | first page | current page: 14897/131082 | next page